Sound Samplers: Difference between revisions
Jump to navigation
Jump to search
>Atari74user No edit summary |
>Atari74user No edit summary |
||
| Line 17: | Line 17: | ||
| style="background-color: #F5F5F5;"|Innovated Software | | style="background-color: #F5F5F5;"|Innovated Software | ||
| style="background-color: #F5F5F5;"|1986 / 7 | | style="background-color: #F5F5F5;"|1986 / 7 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 24: | Line 24: | ||
| style="background-color: #F5F5F5;"|Hippopotamus Software / Navarone Industries | | style="background-color: #F5F5F5;"|Hippopotamus Software / Navarone Industries | ||
| style="background-color: #F5F5F5;"|1987 | | style="background-color: #F5F5F5;"|1987 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|64 kHz | | style="background-color: #F5F5F5;"|64 kHz | ||
| Line 31: | Line 31: | ||
| style="background-color: #F5F5F5;"|Eldersoft / Power Computing | | style="background-color: #F5F5F5;"|Eldersoft / Power Computing | ||
| style="background-color: #F5F5F5;"|1987 | | style="background-color: #F5F5F5;"|1987 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|30 kHz | | style="background-color: #F5F5F5;"|30 kHz | ||
| Line 52: | Line 52: | ||
| style="background-color: #F5F5F5;"|Hybrid Arts | | style="background-color: #F5F5F5;"|Hybrid Arts | ||
| style="background-color: #F5F5F5;"|1987 & 1989 | | style="background-color: #F5F5F5;"|1987 & 1989 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 59: | Line 59: | ||
| style="background-color: #F5F5F5;"|Didier Mequignon | | style="background-color: #F5F5F5;"|Didier Mequignon | ||
| style="background-color: #F5F5F5;"|1987 to 2001 | | style="background-color: #F5F5F5;"|1987 to 2001 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|44.1 kHz | | style="background-color: #F5F5F5;"|44.1 kHz | ||
| Line 73: | Line 73: | ||
| style="background-color: #F5F5F5;"|Datel Electronics | | style="background-color: #F5F5F5;"|Datel Electronics | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|28.9 kHz | | style="background-color: #F5F5F5;"|28.9 kHz | ||
| Line 80: | Line 80: | ||
| style="background-color: #F5F5F5;"|ACN | | style="background-color: #F5F5F5;"|ACN | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|40 kHz | | style="background-color: #F5F5F5;"|40 kHz | ||
| Line 87: | Line 87: | ||
| style="background-color: #F5F5F5;"|Digidesign | | style="background-color: #F5F5F5;"|Digidesign | ||
| style="background-color: #F5F5F5;"|1989 & 1990 | | style="background-color: #F5F5F5;"|1989 & 1990 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 101: | Line 101: | ||
| style="background-color: #F5F5F5;"|Galactic | | style="background-color: #F5F5F5;"|Galactic | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|42 kHz | | style="background-color: #F5F5F5;"|42 kHz | ||
| Line 115: | Line 115: | ||
| style="background-color: #F5F5F5;"|Pandaal | | style="background-color: #F5F5F5;"|Pandaal | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|25 kHz | | style="background-color: #F5F5F5;"|25 kHz | ||
| Line 122: | Line 122: | ||
| style="background-color: #F5F5F5;"|Mandarin | | style="background-color: #F5F5F5;"|Mandarin | ||
| style="background-color: #F5F5F5;"|1992 | | style="background-color: #F5F5F5;"|1992 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|32 kHz | | style="background-color: #F5F5F5;"|32 kHz | ||
| Line 129: | Line 129: | ||
| style="background-color: #F5F5F5;"|Compo | | style="background-color: #F5F5F5;"|Compo | ||
| style="background-color: #F5F5F5;"|1993 | | style="background-color: #F5F5F5;"|1993 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|49.2 kHz | | style="background-color: #F5F5F5;"|49.2 kHz | ||
| Line 192: | Line 192: | ||
| style="background-color: #F5F5F5;"|Horizon / Pandaal / Microdeal | | style="background-color: #F5F5F5;"|Horizon / Pandaal / Microdeal | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|20 kHz | | style="background-color: #F5F5F5;"|20 kHz | ||
| Line 199: | Line 199: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|30.7 kHz | | style="background-color: #F5F5F5;"|30.7 kHz | ||
| Line 206: | Line 206: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|27.9 kHz | | style="background-color: #F5F5F5;"|27.9 kHz | ||
| Line 220: | Line 220: | ||
| style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | | style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | ||
| style="background-color: #F5F5F5;"|1987 | | style="background-color: #F5F5F5;"|1987 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|31 kHz | | style="background-color: #F5F5F5;"|31 kHz | ||
| Line 227: | Line 227: | ||
| style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | | style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|50 kHz | | style="background-color: #F5F5F5;"|50 kHz | ||
| Line 234: | Line 234: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 241: | Line 241: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 248: | Line 248: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|8 Bits | | style="background-color: #F5F5F5;"|8 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 255: | Line 255: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1992 | | style="background-color: #F5F5F5;"|1992 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 262: | Line 262: | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1994 | | style="background-color: #F5F5F5;"|1994 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 276: | Line 276: | ||
| style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | | style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|12 Bits | | style="background-color: #F5F5F5;"|12 Bits | ||
| style="background-color: #F5F5F5;"|48 kHz | | style="background-color: #F5F5F5;"|48 kHz | ||
| Line 283: | Line 283: | ||
| style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | | style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|Sampler | | style="background-color: #F5F5F5;"|Sampler | ||
| style="background-color: #F5F5F5;"|16 Bits | | style="background-color: #F5F5F5;"|16 Bits | ||
| style="background-color: #F5F5F5;"|44.1 kHz | | style="background-color: #F5F5F5;"|44.1 kHz | ||
Revision as of 10:17, 12 March 2016
The first Sound Samplers for the TOS range of computers started to appear in 1987, possibly 1986. This is a non-exhaustive list of those Samplers* and Sample Editors**, to serve as a catalogue.
- *The term Sampler will be used hereafter, commonly evolved from the once termed Sound Digitiser, in this context meaning a software tool used for digitising sound, typically shorter in length, but not necessarily so. Not to be confused with Multitrack Hard Disk (HD) / Direct to Disk (D2D) recording, later to evolve to Digital Audio Workstations (DAWs), however some listed here, although not full blown DAWs, are the beginnings of what we now associate with the term, offering D2D. This list incorporates D2D software where no multiple track recording is offered, intrinsic to Samplers, although not exclusive by modern standards.
- **Lastly, to distinguish, Sample Editors are those that only edit samples, and therefore do not sample (i.e do not create digital sounds via ADC).
Samplers and Sample Editors included in Digital Trackers are not included in the list, as these are deemed a feature of the Tracker.
| Name | Software Company / Developer | Year | Type | Max. Sample Format | Max. Sample Rate |
| IS Sound Digitiser | Innovated Software | 1986 / 7 | Sampler | 8 Bits | 48 kHz |
| ST Sound Digitizer | Hippopotamus Software / Navarone Industries | 1987 | Sampler | 8 Bits | 64 kHz |
| Pro Sound Designer | Eldersoft / Power Computing | 1987 | Sampler | 8 Bits | 30 kHz |
| SampleMaker | Virtual Sounds | 1987 | MIDI Sample Editor | 16 Bits | 36 kHz |
| ST Sonic Editor | Sonus Corporation | 1987 | MIDI Sample Editor | 8 Bits | 32 kHz |
| ADAP / ADAP II Soundrack | Hybrid Arts | 1987 & 1989 | Sampler | 16 Bits | 48 kHz |
| Sondigit | Didier Mequignon | 1987 to 2001 | Sampler | 16 Bits | 44.1 kHz |
| Digisound / Digisound Professional | Siren Software / Alpha Systems | 1988 & 1989 | Sampler / Sample Editor | 8 Bits | 40 kHz |
| ST Pro Sampler Studio | Datel Electronics | 1989 | Sampler | 8 Bits | 28.9 kHz |
| Sample Maker Pro | ACN | 1989 | Sampler | 8 Bits | 40 kHz |
| Sound Designer / Sound Designer II | Digidesign | 1989 & 1990 | Sampler | 16 Bits | 48 kHz |
| Avalon / Avalon 2 | Steinberg | 1989 & 1991 | Sample Editor | 16 Bits | 44.1 kHz |
| Sample Wizard STe | Galactic | 1990 | Sampler | 8 Bits | 42 kHz |
| SonicDreams | Daniel Skaborn / Peter Sansom | 1990+ | MIDI Sample Editor | 8 Bits | 32 kHz |
| DaataSound | Pandaal | 1991 | Sampler | 8 Bits | 25 kHz |
| STOS Maestro / STOS Maestro Plus | Mandarin | 1992 | Sampler | 8 Bits | 32 kHz |
| Musicom / Musicom 2 | Compo | 1993 | Sampler | 16 Bits | 49.2 kHz |
| ADS-Edit | Chris Biedermann | 1993 | Wavetable Generator | 16 Bits | 44.1 kHz |
| Zero-X / Zero-X 2 | Copson Data | 1995 & 1998 | Sample Editor | 16 Bits | 48 kHz |
| Squash it! | Electronic Cow | 1999 | Sample Editor | 16 Bits | 48 kHz |
| New Wave | David Snow | 2000 | Wavefile Generator | 16 Bits | 50 kHz |
| Sound System Series | |||||
| Sound System S612 | Soft Arts | 1988 | MIDI Sample Editor | 12 Bits | 32 kHz |
| Sound System X7000 | Soft Arts | 1989 | MIDI Sample Editor | 12 Bits | 40 kHz |
| Master Series | |||||
| Master Sound | Horizon / Pandaal / Microdeal | 1989 | Sampler | 8 Bits | 20 kHz |
| Master Sound 2 | Microdeal | 1990 | Sampler | 8 Bits | 30.7 kHz |
| Stereo Master | Microdeal | 1991 | Sampler | 8 Bits | 27.9 kHz |
| Replay Series | |||||
| ST Replay aka "Replay 3" | Microdeal / MichTron in the U.S. | 1987 | Sampler | 8 Bits | 31 kHz |
| Replay 4 | Microdeal / MichTron in the U.S. | 1989 | Sampler | 8 Bits | 50 kHz |
| Replay Professional | Microdeal | 1990 | Sampler | 8 Bits | 48 kHz |
| Replay 8 | Microdeal | 1990 | Sampler | 8 Bits | 48 kHz |
| Stereo Replay | Microdeal | 1991 | Sampler | 8 Bits | 48 kHz |
| Replay 16 | Microdeal | 1992 | Sampler | 16 Bits | 48 kHz |
| Clarity 16 | Microdeal | 1994 | Sampler | 16 Bits | 48 kHz |
| Pro Series | |||||
| Pro Series 12 | AVR (2 Bit Systems) | 1990 | Sampler | 12 Bits | 48 kHz |
| Pro Series 16 | AVR (2 Bit Systems) | 1991 | Sampler | 16 Bits | 44.1 kHz |
--Atari74user 23:09, 10 March 2016 (CET)
Back to Peripherals for Atari computers