Sound Samplers: Difference between revisions
Jump to navigation
Jump to search
>Atari74user No edit summary |
>Atari74user No edit summary |
||
| Line 15: | Line 15: | ||
| style="background-color: #F5F5F5;"|Innovated Software | | style="background-color: #F5F5F5;"|Innovated Software | ||
| style="background-color: #F5F5F5;"|1986/7 | | style="background-color: #F5F5F5;"|1986/7 | ||
| style="background-color: #F5F5F5;"|8 | | style="background-color: #F5F5F5;"|8 Bits | ||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[ST Sound Digitizer]] | | style="background-color: #F5F5F5;"|[[ST Sound Digitizer]] | ||
| style="background-color: #F5F5F5;"|Hippopotamus Software / Navarone Industries | | style="background-color: #F5F5F5;"|Hippopotamus Software / Navarone Industries | ||
| style="background-color: #F5F5F5;"|1987 | | style="background-color: #F5F5F5;"|1987 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Pro Sound Designer]] | | style="background-color: #F5F5F5;"|[[Pro Sound Designer]] | ||
| style="background-color: #F5F5F5;"|Eldersoft / Power Computing | | style="background-color: #F5F5F5;"|Eldersoft / Power Computing | ||
| style="background-color: #F5F5F5;"|1987 | | style="background-color: #F5F5F5;"|1987 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[ADAP / ADAP II Soundrack]] | | style="background-color: #F5F5F5;"|[[ADAP / ADAP II Soundrack]] | ||
| style="background-color: #F5F5F5;"|Hybrid Arts | | style="background-color: #F5F5F5;"|Hybrid Arts | ||
| style="background-color: #F5F5F5;"|1987 & 1989 | | style="background-color: #F5F5F5;"|1987 & 1989 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Digisound / Digisound Professional]] | | style="background-color: #F5F5F5;"|[[Digisound / Digisound Professional]] | ||
| style="background-color: #F5F5F5;"|Siren Software / Alpha Systems | | style="background-color: #F5F5F5;"|Siren Software / Alpha Systems | ||
| style="background-color: #F5F5F5;"|1988 & 1989 | | style="background-color: #F5F5F5;"|1988 & 1989 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[ST Pro Sampler Studio]] | | style="background-color: #F5F5F5;"|[[ST Pro Sampler Studio]] | ||
| style="background-color: #F5F5F5;"|Datel Electronics | | style="background-color: #F5F5F5;"|Datel Electronics | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Sound Designer / Sound Designer II (Sound Tools)]] | | style="background-color: #F5F5F5;"|[[Sound Designer / Sound Designer II (Sound Tools)]] | ||
| style="background-color: #F5F5F5;"|Digidesign | | style="background-color: #F5F5F5;"|Digidesign | ||
| style="background-color: #F5F5F5;"|1989 & 1990 | | style="background-color: #F5F5F5;"|1989 & 1990 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Avalon / Avalon 2]] | | style="background-color: #F5F5F5;"|[[Avalon / Avalon 2]] | ||
| style="background-color: #F5F5F5;"|Steinberg | | style="background-color: #F5F5F5;"|Steinberg | ||
| style="background-color: #F5F5F5;"|1989 & 1991 | | style="background-color: #F5F5F5;"|1989 & 1991 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Sample Wizard STe]] | | style="background-color: #F5F5F5;"|[[Sample Wizard STe]] | ||
| style="background-color: #F5F5F5;"|Galactic | | style="background-color: #F5F5F5;"|Galactic | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[DaataSound]] | | style="background-color: #F5F5F5;"|[[DaataSound]] | ||
| style="background-color: #F5F5F5;"|Pandaal | | style="background-color: #F5F5F5;"|Pandaal | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[STOS Maestro / STOS Maestro Plus]] | | style="background-color: #F5F5F5;"|[[STOS Maestro / STOS Maestro Plus]] | ||
| style="background-color: #F5F5F5;"|Mandarin | | style="background-color: #F5F5F5;"|Mandarin | ||
| style="background-color: #F5F5F5;"|1992 | | style="background-color: #F5F5F5;"|1992 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[ADS-Edit]] | | style="background-color: #F5F5F5;"|[[ADS-Edit]] | ||
| style="background-color: #F5F5F5;"|Chris Biedermann | | style="background-color: #F5F5F5;"|Chris Biedermann | ||
| style="background-color: #F5F5F5;"|1993 | | style="background-color: #F5F5F5;"|1993 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Zero-X / Zero-X 2]] | | style="background-color: #F5F5F5;"|[[Zero-X / Zero-X 2]] | ||
| style="background-color: #F5F5F5;"|Copson Data | | style="background-color: #F5F5F5;"|Copson Data | ||
| style="background-color: #F5F5F5;"|1995 & 1998 | | style="background-color: #F5F5F5;"|1995 & 1998 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Squash it!]] | | style="background-color: #F5F5F5;"|[[Squash it!]] | ||
| style="background-color: #F5F5F5;"|Electronic Cow | | style="background-color: #F5F5F5;"|Electronic Cow | ||
| style="background-color: #F5F5F5;"|1999 | | style="background-color: #F5F5F5;"|1999 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #CCE1D7"|''Master Series'' | | style="background-color: #CCE1D7"|''Master Series'' | ||
| Line 77: | Line 89: | ||
| style="background-color: #F5F5F5;"|Horizon / Pandaal / Microdeal | | style="background-color: #F5F5F5;"|Horizon / Pandaal / Microdeal | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Master Sound 2]] | | style="background-color: #F5F5F5;"|[[Master Sound 2]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Stereo Master]] | | style="background-color: #F5F5F5;"|[[Stereo Master]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #CCE1D7"|''Replay Series'' | | style="background-color: #CCE1D7"|''Replay Series'' | ||
| Line 93: | Line 108: | ||
| style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | | style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | ||
| style="background-color: #F5F5F5;"|1988 | | style="background-color: #F5F5F5;"|1988 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Replay 4]] | | style="background-color: #F5F5F5;"|[[Replay 4]] | ||
| style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | | style="background-color: #F5F5F5;"|Microdeal / MichTron in the U.S. | ||
| style="background-color: #F5F5F5;"|1989 | | style="background-color: #F5F5F5;"|1989 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Replay Professional]] | | style="background-color: #F5F5F5;"|[[Replay Professional]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|12 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Replay 8]] | | style="background-color: #F5F5F5;"|[[Replay 8]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Stereo Replay]] | | style="background-color: #F5F5F5;"|[[Stereo Replay]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|8 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Replay 16]] | | style="background-color: #F5F5F5;"|[[Replay 16]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1992 | | style="background-color: #F5F5F5;"|1992 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Clarity 16]] | | style="background-color: #F5F5F5;"|[[Clarity 16]] | ||
| style="background-color: #F5F5F5;"|Microdeal | | style="background-color: #F5F5F5;"|Microdeal | ||
| style="background-color: #F5F5F5;"|1994 | | style="background-color: #F5F5F5;"|1994 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|- | |- | ||
| style="background-color: #CCE1D7"|''Pro Series'' | | style="background-color: #CCE1D7"|''Pro Series'' | ||
| Line 125: | Line 147: | ||
| style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | | style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | ||
| style="background-color: #F5F5F5;"|1990 | | style="background-color: #F5F5F5;"|1990 | ||
| style="background-color: #F5F5F5;"|12 Bits | |||
|- | |- | ||
| style="background-color: #F5F5F5;"|[[Pro Series 16]] | | style="background-color: #F5F5F5;"|[[Pro Series 16]] | ||
| style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | | style="background-color: #F5F5F5;"|AVR (2 Bit Systems) | ||
| style="background-color: #F5F5F5;"|1991 | | style="background-color: #F5F5F5;"|1991 | ||
| style="background-color: #F5F5F5;"|16 Bits | |||
|} | |} | ||
Revision as of 18:44, 3 March 2016
The first Sound Samplers for the TOS range of computers started to appear in 1987, possibly 1986. This is a non-exhaustive list of those Samplers* and Sample Editors**, to serve as a catalogue.
- *The term Sampler will be used hereafter, commonly evolved from the once termed Sound Digitiser, meaning both a software and hardware tool used for digitising sound, typically to be used in music. Not to be confused with Hard Disk (HD) / Direct to Disk (D2D) recording, later to evolve to Digital Audio Workstations (DAWs), however some listed here, although not full blown DAWs, are the beginnings of what we now associate with the term, offering D2D. This list incorporates D2D software where only a maximum of 2 tracks (i.e. stereo) are offered, intrinsic to Samplers.
- **Lastly, to distinguish, Sample Editors are those that only edit samples, and therefore do not sample (i.e do not create digital sounds via ADC).
Samplers and Sample Editors included in Digital Trackers are not included in the list, as these are deemed as a feature of the Tracker.
| Sampler / Sample Editor | Software Company | Year | Max. Sample Format | Max. Sample Rate |
| IS Sound Digitiser | Innovated Software | 1986/7 | 8 Bits | |
| ST Sound Digitizer | Hippopotamus Software / Navarone Industries | 1987 | 8 Bits | |
| Pro Sound Designer | Eldersoft / Power Computing | 1987 | 8 Bits | |
| ADAP / ADAP II Soundrack | Hybrid Arts | 1987 & 1989 | 16 Bits | |
| Digisound / Digisound Professional | Siren Software / Alpha Systems | 1988 & 1989 | 8 Bits | |
| ST Pro Sampler Studio | Datel Electronics | 1989 | 8 Bits | |
| Sound Designer / Sound Designer II (Sound Tools) | Digidesign | 1989 & 1990 | 16 Bits | |
| Avalon / Avalon 2 | Steinberg | 1989 & 1991 | 16 Bits | |
| Sample Wizard STe | Galactic | 1990 | 8 Bits | |
| DaataSound | Pandaal | 1991 | 8 Bits | |
| STOS Maestro / STOS Maestro Plus | Mandarin | 1992 | 8 Bits | |
| ADS-Edit | Chris Biedermann | 1993 | 16 Bits | |
| Zero-X / Zero-X 2 | Copson Data | 1995 & 1998 | 16 Bits | |
| Squash it! | Electronic Cow | 1999 | 16 Bits | |
| Master Series | ||||
| Master Sound | Horizon / Pandaal / Microdeal | 1989 | 8 Bits | |
| Master Sound 2 | Microdeal | 1990 | 8 Bits | |
| Stereo Master | Microdeal | 1991 | 8 Bits | |
| Replay Series | ||||
| ST Replay aka "Replay 3" | Microdeal / MichTron in the U.S. | 1988 | 8 Bits | |
| Replay 4 | Microdeal / MichTron in the U.S. | 1989 | 8 Bits | |
| Replay Professional | Microdeal | 1990 | 12 Bits | |
| Replay 8 | Microdeal | 1990 | 8 Bits | |
| Stereo Replay | Microdeal | 1991 | 8 Bits | |
| Replay 16 | Microdeal | 1992 | 16 Bits | |
| Clarity 16 | Microdeal | 1994 | 16 Bits | |
| Pro Series | ||||
| Pro Series 12 | AVR (2 Bit Systems) | 1990 | 12 Bits | |
| Pro Series 16 | AVR (2 Bit Systems) | 1991 | 16 Bits |
--Atari74user 22:27, 3 March 2016 (CET)
Back to Peripherals for Atari computers