Curse Of Ra
Jump to navigation
Jump to search
Curse Of Ra - Rainbow Arts
| Level | Code |
|---|---|
| 09 | SONY |
| 14 | ARTS |
| 19 | ARTS |
| 24 | RAIN |
| 29 | DEAN |
| 34 | NEAT |
| 39 | HEAT |
| 44 | STAR |
| 49 | COLD |
| 54 | TURN |
| 59 | PURE |
| 64 | PROD |
| 69 | HIKE |
| 74 | DRIP |
| 79 | LAST |
| 84 | TIRE |
| 89 | TICK |
| 94 | RULE |
| 99 | MOPE |
Thanks to ST News for this one.
Back to Level Codes