Temple of Asphai: Difference between revisions
Jump to navigation
Jump to search
>Mug uk (→=) |
>Mug uk No edit summary |
||
| Line 3: | Line 3: | ||
Filesize: Files end in .CHR extension and are all 86 bytes long. | Filesize: Files end in .CHR extension and are all 86 bytes long. | ||
(Offsets below are in hexadecimal) | ''(Offsets below are in hexadecimal)'' | ||
| Line 20: | Line 11: | ||
! style="background:#efdfef;" | Result(s) | ! style="background:#efdfef;" | Result(s) | ||
|- | |- | ||
| 00 - 15 || Character's Name (shorter names terminated by 00) | | 00 - 15 || Character's Name (shorter names terminated by 00) | ||
|- | |||
|14 || Intelligence | |14 || Intelligence | ||
|- | |||
|15 || Intuition | |15 || Intuition | ||
|- | |||
|16 || Ego | |16 || Ego | ||
|- | |||
|17 || Strength | |17 || Strength | ||
|- | |||
|18 || Constitution | |18 || Constitution | ||
|- | |||
|19 || Dexterity | |19 || Dexterity | ||
|- | |||
|1A || Weapon (1-6) (1 = Dagger, 2 = Shortsword, 3 = Broadsword, 4 = Bastardsword, 5 = Greatsword, 6 = Magic sword ... any higher and it crashes the game!) | |1A || Weapon (1-6) (1 = Dagger, 2 = Shortsword, 3 = Broadsword, 4 = Bastardsword, 5 = Greatsword, 6 = Magic sword ... any higher and it crashes the game!) | ||
|- | |||
|1B || ''Not sure .. yet!'' | |1B || ''Not sure .. yet!'' | ||
|- | |||
|1C || Magic Sword power (Max = 9) | |1C || Magic Sword power (Max = 9) | ||
|- | |||
|1D || ''Not sure .. yet!'' | |1D || ''Not sure .. yet!'' | ||
|- | |||
|1E || Shield (0 - 2) (0 - No shield, 1 = Small, 2 = Large) | |1E || Shield (0 - 2) (0 - No shield, 1 = Small, 2 = Large) | ||
|- | |||
|1F || Bow (0 = No, 1 = Yes) | |1F || Bow (0 = No, 1 = Yes) | ||
|- | |||
|20 || Arrows | |20 || Arrows | ||
|- | |||
|21 || Magic Arrows | |21 || Magic Arrows | ||
|- | |||
|22 || Salves | |22 || Salves | ||
|- | |||
|23 || Elixirs | |23 || Elixirs | ||
|- | |||
|2A/2B || Silver carried (Max = FFFF) | |2A/2B || Silver carried (Max = FFFF) | ||
|- | |- | ||
| Line 43: | Line 51: | ||
All file investigation and breakdown done by Mike Mee, August 2019. | All file investigation and breakdown done by Mike Mee, August 2019. | ||
Will eventually | Will eventually update once more details are extracted :) | ||
Revision as of 15:43, 12 August 2019
Temple of Apshai - Saved Game Files Breakdown
Filesize: Files end in .CHR extension and are all 86 bytes long.
(Offsets below are in hexadecimal)
| Offset | Result(s) |
|---|---|
| 00 - 15 | Character's Name (shorter names terminated by 00) |
| 14 | Intelligence |
| 15 | Intuition |
| 16 | Ego |
| 17 | Strength |
| 18 | Constitution |
| 19 | Dexterity |
| 1A | Weapon (1-6) (1 = Dagger, 2 = Shortsword, 3 = Broadsword, 4 = Bastardsword, 5 = Greatsword, 6 = Magic sword ... any higher and it crashes the game!) |
| 1B | Not sure .. yet! |
| 1C | Magic Sword power (Max = 9) |
| 1D | Not sure .. yet! |
| 1E | Shield (0 - 2) (0 - No shield, 1 = Small, 2 = Large) |
| 1F | Bow (0 = No, 1 = Yes) |
| 20 | Arrows |
| 21 | Magic Arrows |
| 22 | Salves |
| 23 | Elixirs |
| 2A/2B | Silver carried (Max = FFFF) |
All file investigation and breakdown done by Mike Mee, August 2019.
Will eventually update once more details are extracted :)
Back to Saved_Game_Editing