James Pond: Difference between revisions
Jump to navigation
Jump to search
>Rb No edit summary |
>Muguk mNo edit summary |
||
| Line 8: | Line 8: | ||
Type one of the following keys to activate the corrisponding cheat function: | Type one of the following keys to activate the corrisponding cheat function: | ||
{| border="1" class="wikitable" style="text-align:left" | |||
|- | |||
| Effect || Key | |||
|- | |||
| Level 1 || Z | |||
|- | |||
| Level 2 || X | |||
|- | |||
| Level 3 || C | |||
|- | |||
| Level 4 || V | |||
|- | |||
| Level 5 || B | |||
|- | |||
| Level 6 || N | |||
|- | |||
| Level 7 || M | |||
|- | |||
| Level 8 || [Comma] | |||
|- | |||
| Level 9 || [Full Stop] | |||
|- | |||
| Level 10 || "/" | |||
|- | |||
| Level skip || D | |||
|- | |||
| Dancing character || P | |||
|- | |||
| Shaking character || S | |||
|- | |||
| Top Hat || 1 | |||
|- | |||
| Helmet || 2 | |||
|- | |||
| Eye patch || 3 | |||
|- | |||
| Dark Glasses || 4 | |||
|- | |||
| Dynamite || 5 | |||
|- | |||
| Key || 6 | |||
|- | |||
| Comb || 7 | |||
|- | |||
| Gun || 8 | |||
|- | |||
| Ammunition || 9 | |||
|- | |||
| Sponge || 0 | |||
|- | |||
| Orchid || [Minus] | |||
|- | |||
| Gold Bar || [Equals] | |||
|- | |||
| Urn || [Backspace] | |||
|- | |||
|} | |||
{{cheats}} | {{cheats}} | ||
Revision as of 13:59, 15 October 2007
Cheat Codes & Secrets
Cheat Code Press the keys 'mr2' followed by enter during gameplay to enable cheat mode and invincibility.
Type one of the following keys to activate the corrisponding cheat function:
| Effect | Key |
| Level 1 | Z |
| Level 2 | X |
| Level 3 | C |
| Level 4 | V |
| Level 5 | B |
| Level 6 | N |
| Level 7 | M |
| Level 8 | [Comma] |
| Level 9 | [Full Stop] |
| Level 10 | "/" |
| Level skip | D |
| Dancing character | P |
| Shaking character | S |
| Top Hat | 1 |
| Helmet | 2 |
| Eye patch | 3 |
| Dark Glasses | 4 |
| Dynamite | 5 |
| Key | 6 |
| Comb | 7 |
| Gun | 8 |
| Ammunition | 9 |
| Sponge | 0 |
| Orchid | [Minus] |
| Gold Bar | [Equals] |
| Urn | [Backspace] |