Flat Panel Displays: Difference between revisions
Jump to navigation
Jump to search
>Calimero No edit summary |
>Spiny No edit summary |
||
| Line 26: | Line 26: | ||
Additional Information: monitors that have been tested by the community and found NOT to work for low/medium resolution: | Additional Information: monitors that have been tested by the community and found NOT to work for low/medium resolution: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Make !! Model !! Aspect Ratio !! Notes | ! Make !! Model !! Aspect Ratio !! High Res (640x400) capable? !! Low/Med Resolution Notes | ||
|- | |- | ||
| BenQ ||style="text-align:center;" | G2420 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/page-2#entry3098829] ||style="text-align:center;" | 4:3 || | | BenQ ||style="text-align:center;" | G2420 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/page-2#entry3098829] ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Unconfirmed || | ||
|- | |- | ||
| Dell ||style="text-align:center;" | 1505FP ||style="text-align:center;" | 4:3 ||'unsupported resolution' on screen | | Dell ||style="text-align:center;" | 1505FP ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Yes || 'unsupported resolution' on screen | ||
|- | |- | ||
| Dell ||style="text-align:center;" | 1901FP ||style="text-align:center;" | 4:3 || | | Dell ||style="text-align:center;" | 1901FP ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Unconfirmed || | ||
|- | |- | ||
| Dell ||style="text-align:center;" | E176FPc ||style="text-align:center;" | 4:3 || 'unsupported resolution' on screen | | Dell ||style="text-align:center;" | E176FPc ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Yes || 'unsupported resolution' on screen | ||
|- | |- | ||
| HP ||style="text-align:center;" | L1750 ||style="text-align:center;" | 4:3 || no display | | HP ||style="text-align:center;" | L1750 ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Yes || no display | ||
|- | |- | ||
| NEC||style="text-align:center;" | 1525V [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/page-2#entry3096885] ||style="text-align:center;" | 4:3 || | | NEC||style="text-align:center;" | 1525V [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/page-2#entry3096885] ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Unconfirmed || | ||
|- | |- | ||
| NEC||style="text-align:center;" | 1770NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3114837] ||style="text-align:center;" | 4:3 || | | NEC||style="text-align:center;" | 1770NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3114837] ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Unconfirmed || | ||
|- | |- | ||
| NEC||style="text-align:center;" | 1560 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3116678] ||style="text-align:center;" | 4:3 || | | NEC||style="text-align:center;" | 1560 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3116678] ||style="text-align:center;" | 4:3 ||style="text-align:center;" | Unconfirmed || | ||
|} | |} | ||
Revision as of 07:36, 10 March 2015
List of "modern" LCD/TFT flatscreen monitors (in alphabetical order) that can handle ST low/medium (15kHz) RGB on their VGA input. Since ST High is already ~VGA (31kHz) this means these monitors can do all ST video modes using a single, switchable, cable: [1] [2]
| Make | Model | Picture | 50/60Hz | Aspect ratio | Notes |
|---|---|---|---|---|---|
| BenQ | G2420HD [3] | tbd | 50&60Hz | 16:9 | |
| Dell | 2001FP [4] | 50&60Hz | 4:3 | Requires manual centering each boot | |
| Dell | U2410F / U2410 [5] | tbd | 50hz tested | 16:9 | VGA input tested, PiP works |
| Dell | U2410F / U2412M [6] | tbd | 50hz tested | 16:9 | VGA input tested, display ST-Low and only some Falcon resolution (check YT link) |
| Dell | W1900 LCD TV | tbd | unknown | 16:9 | Low and medium res work but bizarrely high res doesn't. PIP works |
| NEC | MultiSync 1550M [7] | tbd | unknown | 4:3 | |
| NEC | Multisync 1970NX [8] | tbd | 50&60Hz | 5:4 | Needs modification to 'H. SIZE' in the menu for medium res to look good |
| NEC | MultiSync LCD 1970VX [9] | tbd | 50&60Hz | 5:4 | Low, Medium (some horizontal pixels lost), and High resolution all work. Monitor offers H.Size, V.position, and H.position adjustments, but not V.Size. |
Additional Information: monitors that have been tested by the community and found NOT to work for low/medium resolution:
| Make | Model | Aspect Ratio | High Res (640x400) capable? | Low/Med Resolution Notes |
|---|---|---|---|---|
| BenQ | G2420 [10] | 4:3 | Unconfirmed | |
| Dell | 1505FP | 4:3 | Yes | 'unsupported resolution' on screen |
| Dell | 1901FP | 4:3 | Unconfirmed | |
| Dell | E176FPc | 4:3 | Yes | 'unsupported resolution' on screen |
| HP | L1750 | 4:3 | Yes | no display |
| NEC | 1525V [11] | 4:3 | Unconfirmed | |
| NEC | 1770NX [12] | 4:3 | Unconfirmed | |
| NEC | 1560 [13] | 4:3 | Unconfirmed |