Flat Panel Displays: Difference between revisions
Jump to navigation
Jump to search
>Galax (Added notes about NEC1970VX) |
>Galax (Added references for the NEC monitors taht don't work.) |
||
| Line 34: | Line 34: | ||
| HP ||style="text-align:center;" | L1750 ||style="text-align:center;" | 4:3 || no display | | HP ||style="text-align:center;" | L1750 ||style="text-align:center;" | 4:3 || no display | ||
|- | |- | ||
| NEC||style="text-align:center;" | 1770NX||style="text-align:center;" | 4:3 || | | NEC||style="text-align:center;" | 1770NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3114837] ||style="text-align:center;" | 4:3 || | ||
|- | |- | ||
| NEC||style="text-align:center;" | 1560||style="text-align:center;" | 4:3 || | | NEC||style="text-align:center;" | 1560 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3116678] ||style="text-align:center;" | 4:3 || | ||
|} | |} | ||
Revision as of 02:00, 10 March 2015
List of "modern" LCD/TFT flatscreen monitors (in alphabetical order) that can handle ST low/medium (15kHz) RGB on their VGA input. Since ST High is already ~VGA (31kHz) this means these monitors can do all ST video modes using a single, switchable, cable: [1] [2]
| Make | Model | Picture | 50/60Hz | Aspect ratio | Notes |
|---|---|---|---|---|---|
| BenQ | G2420HD [3] | tbd | 50&60Hz | 16:9 | |
| Dell | 2001FP [4] | 50&60Hz | 4:3 | Requires manual centering each boot | |
| Dell | U2410F / U2410 | tbd | 50hz tested | 16:9 | VGA input tested, PiP works |
| Dell | W1900 LCD TV | tbd | unknown | 16:9 | Low and medium res work but bizarrely high res doesn't. PIP works |
| NEC | MultiSync 1550M [5] | tbd | unknown | 4:3 | |
| NEC | Multisync 1970NX [6] | tbd | 50&60Hz | 5:4 | Needs modification to 'H. SIZE' in the menu for medium res to look good |
| NEC | MultiSync LCD 1970VX [7] | tbd | 50&60Hz | 5:4 | Low, Medium (some horizontal pixels lost), and High resolution all work. Monitor offers H.Size, V.position, and H.position adjustments, but not V.Size. |
Additional Information: monitors that have been tested by the community and found NOT to work for low/medium resolution:
| Make | Model | Aspect Ratio | Notes |
|---|---|---|---|
| Dell | 1505FP | 4:3 | 'unsupported resolution' on screen |
| Dell | 1901FP | 4:3 | |
| Dell | E176FPc | 4:3 | 'unsupported resolution' on screen |
| HP | L1750 | 4:3 | no display |
| NEC | 1770NX [8] | 4:3 | |
| NEC | 1560 [9] | 4:3 |