Flat Panel Displays: Difference between revisions
Jump to navigation
Jump to search
>Catmando mNo edit summary |
>Catmando mNo edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! Picture !! 50/60Hz !! Aspect ratio !! Notes | ! Make !! Model !! Picture !! 50/60Hz !! Aspect ratio !! Notes | ||
|- | |- | ||
| BenQ G2420HD [http://eab.abime.net/showthread.php?t=48396] || tbd || 50&60Hz || style="text-align:center;" | 16:9 || | | BenQ || G2420HD [http://eab.abime.net/showthread.php?t=48396] || tbd || 50&60Hz || style="text-align:center;" | 16:9 || | ||
|- | |- | ||
| Dell 2001FP [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3089998] || tbd || 50&60Hz || style="text-align:center;" | 4:3 || Requires manual centering each boot | | Dell || 2001FP [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3089998] || tbd || 50&60Hz || style="text-align:center;" | 4:3 || Requires manual centering each boot | ||
|- | |- | ||
| Dell U2410F / U2410 || tbd || 50hz tested || style="text-align:center;" | 16:9 || VGA input tested, PiP works | | Dell || U2410F / U2410 || tbd || 50hz tested || style="text-align:center;" | 16:9 || VGA input tested, PiP works | ||
|- | |- | ||
| Dell W1900 LCD TV || tbd || unknown || style="text-align:center;" | 16:9 ||Low and medium res work but bizarrely high res doesn't. PIP works | | Dell || W1900 LCD TV || tbd || unknown || style="text-align:center;" | 16:9 ||Low and medium res work but bizarrely high res doesn't. PIP works | ||
|- | |- | ||
| NEC MultiSync 1550M [http://www.atari-forum.com/viewtopic.php?f=15&t=25496%20but%20I#p238435] || tbd || unknown || style="text-align:center;" | 4:3 || | | NEC || MultiSync 1550M [http://www.atari-forum.com/viewtopic.php?f=15&t=25496%20but%20I#p238435] || tbd || unknown || style="text-align:center;" | 4:3 || | ||
|- | |- | ||
| NEC MultiSync LCD 1970VX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3087568] || tbd || 50&60Hz || style="text-align:center;" | 5:4 || | | NEC || MultiSync LCD 1970VX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3087568] || tbd || 50&60Hz || style="text-align:center;" | 5:4 || | ||
|- | |- | ||
| NEC 1970NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3099036] || tbd || 50&60Hz || style="text-align:center;" | 5:4 || Needs modification to 'H. SIZE' in the menu for medium res to look good | | NEC || 1970NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3099036] || tbd || 50&60Hz || style="text-align:center;" | 5:4 || Needs modification to 'H. SIZE' in the menu for medium res to look good | ||
|} | |} | ||
Revision as of 11:24, 9 March 2015
List of "modern" LCD/TFT flatscreen monitors (in alphabetical order) that can handle ST low/medium (15kHz) RGB on their VGA input. Since ST High is already ~VGA (31kHz) this means these monitors can do all ST video modes using a single, switchable, cable: [1] [2]
| Make | Model | Picture | 50/60Hz | Aspect ratio | Notes |
|---|---|---|---|---|---|
| BenQ | G2420HD [3] | tbd | 50&60Hz | 16:9 | |
| Dell | 2001FP [4] | tbd | 50&60Hz | 4:3 | Requires manual centering each boot |
| Dell | U2410F / U2410 | tbd | 50hz tested | 16:9 | VGA input tested, PiP works |
| Dell | W1900 LCD TV | tbd | unknown | 16:9 | Low and medium res work but bizarrely high res doesn't. PIP works |
| NEC | MultiSync 1550M [5] | tbd | unknown | 4:3 | |
| NEC | MultiSync LCD 1970VX [6] | tbd | 50&60Hz | 5:4 | |
| NEC | 1970NX [7] | tbd | 50&60Hz | 5:4 | Needs modification to 'H. SIZE' in the menu for medium res to look good |