Atari ST motherboard revisions: Difference between revisions

From AtariForumWiki
Jump to navigation Jump to search
>Wongck
No edit summary
>Insanity
(Added jokker (x2) and Dio motherboards)
Line 10: Line 10:
| Model Number || Rev || Model  || Add-ons || Photo || Notes || Submitted by  
| Model Number || Rev || Model  || Add-ons || Photo || Notes || Submitted by  
|-
|-
| C070243 || C || 520 ST+ || ? || [[Image:ST_Motherboard_C070243_Rev_C_Factor6.jpg|100px|C070243 Rev. C]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=14879 Factor6]  
| C07115  || 2 || 520 ST || ? || [[Image:ST_Motherboard_C07115_Rev_2_jokker.jpg|100px|C07115 Rev. 2]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=5341 jokker]  
|-
|-
| C070243 || F || 520 STM || ? || [[File:ST_Motherboard_C070243_Rev_F_firyembers.JPG|100px|C070243 Rev. F]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1981 firyembers]  
| C070243 || C || 520 ST+ || ? || [[Image:ST_Motherboard_C070243_Rev_C_Factor6.jpg|100px|C070243 Rev. C]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=14879 Factor6]
|-
| C070243 || F || 520 STM || ? || [[File:ST_Motherboard_C070243_Rev_F_firyembers.JPG|100px|C070243 Rev. F]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1981 firyembers]  
|-
|-
| C070243 || H || 520 STM || ? || [[Image:ST_Motherboard_C070243_Rev_H.jpg|100px|C070243 Rev. H]] || Separate Floppy/PSU, On-main-board mouse/joystick, No support for 2-chip TOS || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
| C070243 || H || 520 STM || ? || [[Image:ST_Motherboard_C070243_Rev_H.jpg|100px|C070243 Rev. H]] || Separate Floppy/PSU, On-main-board mouse/joystick, No support for 2-chip TOS || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
Line 18: Line 20:
| C070243 || I || 520 STM || ? || [[Image:ST_Motherboard_C070243_Rev_I.jpg|100px|C070243 Rev. I]] || As H. Support for 2-chip TOS || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
| C070243 || I || 520 STM || ? || [[Image:ST_Motherboard_C070243_Rev_I.jpg|100px|C070243 Rev. I]] || As H. Support for 2-chip TOS || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
|-
|-
| C070523-001 || D || ? || 20Mhz processor, Autoswitch overscan, 4MB memory, TOS 1.4/Kaos switch, HD/ED Floppy, High speed serial || [[Image:ST_Motherboard_C070523-001_Rev_D.jpg|100px|C070523-001 Rev. D]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1405 Nyh]  
| C070523-001 || D || ? || 20Mhz processor, Autoswitch overscan, 4MB memory, TOS 1.4/Kaos switch, HD/ED Floppy, High speed serial || [[Image:ST_Motherboard_C070523-001_Rev_D.jpg|100px|C070523-001 Rev. D]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1405 Nyh]  
|-
|-
| C070523-001 || D || ? || ? || [[Image:ST_Motherboard_C070523-001_Rev_D_exxos.jpg|100px|C070523-001 Rev. D]] || Ram chips in a row at the bottom, TOS under where the PSU normally sits || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
| C070523-001 || D || ? || ? || [[Image:ST_Motherboard_C070523-001_Rev_D_exxos.jpg|100px|C070523-001 Rev. D]] || Ram chips in a row at the bottom, TOS under where the PSU normally sits || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
|-
|-
| C070523-001 || D || 520 STFM || 4MB Upgrade || [[Image:ST_Motherboard_C070523-001_Rev_D_floppydood.jpg|100px|C070523-001 Rev. D]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=9595 floppydood]  
| C070523-001 || D || 520 STFM || 4MB Upgrade || [[Image:ST_Motherboard_C070523-001_Rev_D_floppydood.jpg|100px|C070523-001 Rev. D]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=9595 floppydood]  
|-
|-
| C070789-001 || B || 1040 STF || None || [[Image:ST_Motherboard_1040STF_C070789_001_Rev_B_push2fit.jpg|100px|C070789-001 Rev. B]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=6891 push2fit]  
| C070789-001 || B || 1040 STF || None || [[Image:ST_Motherboard_1040STF_C070789_001_Rev_B_push2fit.jpg|100px|C070789-001 Rev. B]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=6891 push2fit]  
|-
|-
| C070789-001 || B || 520 STFM || None || [[Image:ST_Motherboard_C070789_001_Rev_B.jpg|100px|C070789-001 Rev. B]] || ? || [http://www.ataricommunity.com/forums/member.php?u=309895 roy strange]  
| C070789-001 || B || 520 STFM || None || [[Image:ST_Motherboard_C070789_001_Rev_B.jpg|100px|C070789-001 Rev. B]] || || [http://www.ataricommunity.com/forums/member.php?u=309895 roy strange]  
|-
|-
| C070523-001 || C || 1040 STF || None || [[Image:1040STF_Rev_C_motherboard.jpg|100px|C070523 Rev. C]] || Another with TOS under the PSU. Makes changing TOS very tedious. || [http://www.atari-forum.com/wiki/index.php?title=User:1632 1632]
| C070523-001 || C || 1040 STF || None || [[Image:1040STF_Rev_C_motherboard.jpg|100px|C070523 Rev. C]] || Another with TOS under the PSU. Makes changing TOS very tedious. || [http://www.atari-forum.com/wiki/index.php?title=User:1632 1632]
|-
|-
| C070789-001 || C || 520 STFM || None || [[Image:ST_Motherboard_C070789-001_Rev_C.jpg|100px|C070789-001 Rev. C]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=486 insanity]  
| C070789-001 || C || 520 STFM || None || [[Image:ST_Motherboard_C070789-001_Rev_C.jpg|100px|C070789-001 Rev. C]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=486 insanity]
|-
| C070789-001 || C || 520 STFM || 1MB Upgrade || [[Image:ST_Motherboard_C070789-001_Rev_C_baz2.jpg|100px|C070789-001 Rev. C]] ||  || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=486 insanity]  
|-
|-
| C070789-001 || C || 520 STFM || 1MB Upgrade || [[Image:ST_Motherboard_C070789-001_Rev_C_baz2.jpg|100px|C070789-001 Rev. C]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=486 insanity]  
| C070789-001 || C || 520 STFM || 4MB 72pin BETA Hack & test 1.44 floppy upgrade || [[Image:ST_Motherboard_C070789-001_Rev_C_exxos.jpg|100px|C070789-001 Rev. C]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
|-
|-
| C070789-001 || C || 520 STFM || 4MB 72pin BETA Hack & test 1.44 floppy upgrade || [[Image:ST_Motherboard_C070789-001_Rev_C_exxos.jpg|100px|C070789-001 Rev. C]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
| C070789-001 || C || 520 STFM || 30pin 4MB hacked, Dual TOS, and prototype 1.44 floppy upgrade || [[Image:ST_Motherboard_C070789-001_Rev_C_exxos2.jpg|100px|C070789-001 Rev. C]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
|-
|-
| C070789-001 || C || 520 STFM || 30pin 4MB hacked, Dual TOS, and prototype 1.44 floppy upgrade || [[Image:ST_Motherboard_C070789-001_Rev_C_exxos2.jpg|100px|C070789-001 Rev. C]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
| C070789-001 || D || 520 STFM || None || [[Image:ST_Motherboard_C070523-001_Rev_D_Dio.jpg|100px|C070789-001 Rev. D]] || PAL 520STFM, TOS 1.02, purchased 12/86 with single-sided internal drive || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=4279 Dio]  
|-
|-
| C070859-001 || _ || 1040 STF || None || [[Image:ST_Motherboard_1040STF_C070859_001_Rev_push2fit.jpg|100px|C070789-001 Rev. C]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=6891 push2fit]  
| C070859-001 || _ || 1040 STF || None || [[Image:ST_Motherboard_1040STF_C070859_001_Rev_push2fit.jpg|100px|C070789-001 Rev. C]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=6891 push2fit]  
|-
|-
| C103088 C103253 || 3. 1. || 520 STFM || None || [[Image:ST_Motherboard_C103088_Rev_3_C103253_Rev_1.jpg|100px|C103088 Rev. 3 C103253 Rev. 1]] || ? || [http://www.ataricommunity.com/forums/member.php?u=309895 roy strange]  
| C103088 C103253 || 3. 1. || 520 STFM || None || [[Image:ST_Motherboard_C103088_Rev_3_C103253_Rev_1.jpg|100px|C103088 Rev. 3 C103253 Rev. 1]] || || [http://www.ataricommunity.com/forums/member.php?u=309895 roy strange]  
|-
|-
| C103088 C103253 || 5. 3. || 520 STFM || None || [[Image:ST_Motherboard_C103253_Rev_3_C103088_Rev_5_exxos.jpg|100px|C103088 Rev. 5 C103253 Rev. 3]] || Ram chips normally where the ROM is, ROM is under the PSU. || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
| C103088 C103253 || 5. 3. || 520 STFM || None || [[Image:ST_Motherboard_C103253_Rev_3_C103088_Rev_5_exxos.jpg|100px|C103088 Rev. 5 C103253 Rev. 3]] || Ram chips normally where the ROM is, ROM is under the PSU. || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
|-
|-
| C103414-001 || 1 || 520 STFM || 1MB Upgrade || [[Image:ST_Motherboard_C103414-001_Rev_1.jpg|100px|C103414-001 Rev. 1]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=28 Stefan jL]  
| C103414-001 || 1 || 520 STFM || 1MB Upgrade || [[Image:ST_Motherboard_C103414-001_Rev_1.jpg|100px|C103414-001 Rev. 1]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=28 Stefan jL]  
|-
|-
| C103414-001 || 1.1 || 520 STFM || None || [[Image:ST_Motherboard_C103414-001_Rev_1_1.jpg|100px|C103414 Rev. 1.1]] || Similar to Rev. 1 above but 2-chip TOS and chip in space below labelled LS11 || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=486 insanity]  
| C103414-001 || 1.1 || 520 STFM || None || [[Image:ST_Motherboard_C103414-001_Rev_1_1.jpg|100px|C103414 Rev. 1.1]] || Similar to Rev. 1 above but 2-chip TOS and chip in space below labelled LS11 || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=486 insanity]  
Line 50: Line 54:
| C103414-001 || 1.1 || 520 STFM || None || [[Image:ST_Motherboard_C103414-001_Rev_1_1_exxos.jpg|100px|C103414 Rev. 1.1]] || SMT for MMU & GLUE, Smaller SMT RAM chips only 4 || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
| C103414-001 || 1.1 || 520 STFM || None || [[Image:ST_Motherboard_C103414-001_Rev_1_1_exxos.jpg|100px|C103414 Rev. 1.1]] || SMT for MMU & GLUE, Smaller SMT RAM chips only 4 || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=304 exxos]  
|-
|-
| C103175 || 1 || 1040 STF || None || [[Image:ST_Motherboard_1040STF_C103175_Rev_1_push2fit.jpg|100px|C103175 Rev. 1.1]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=6891 push2fit]  
| C103175 || 1 || 1040 STF || None || [[Image:ST_Motherboard_1040STF_C103175_Rev_1_push2fit.jpg|100px|C103175 Rev. 1.1]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=6891 push2fit]  
|-
|-
| C103175 || 1.1 || 1040 STFM || ? || [[Image:ST_Motherboard_C103175_Rev_1_1.jpg|100px|C103175 Rev. 1.1]] || 4bit RAM chips || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
| C103175 || 1.1 || 1040 STFM || ? || [[Image:ST_Motherboard_C103175_Rev_1_1.jpg|100px|C103175 Rev. 1.1]] || 4bit RAM chips || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
|-
|-
| C100167-001 || 4.0 || Mega ST (4MB) || ? || [[Image:ST_Motherboard_C100167-001_Rev_4_0.jpg|100px|C100167-001 Rev. 4.0]] || Original ROMs replaced with Flash EPROMs || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]  
| C100167-001 || 4.0 || Mega ST (4MB) || ? || [[Image:ST_Motherboard_C100167-001_Rev_4_0.jpg|100px|C100167-001 Rev. 4.0]] || Original ROMs replaced with Flash EPROMs || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]
|-
| C100167-001 || 5.0 || Mega ST2 || ? || [[Image:ST_Motherboard_C100167-001_Rev_5_0_jokker.jpg|100px|C100167-001 Rev. 5.0]] ||  || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=5341 jokker]  
|-
|-
| CA4003290 || _ || STE || ? || [[Image:ST_Motherboard_CA4003290_Rev_ppera.jpg|100px|CA4003290 Rev _]] || Small board at top, right is HD floppy circuit. There is IDE IF too, with experimental hot-swap support, therefore so many chips soldered. || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]
| CA4003290 || _ || STE || ? || [[Image:ST_Motherboard_CA4003290_Rev_ppera.jpg|100px|CA4003290 Rev _]] || Small board at top, right is HD floppy circuit. There is IDE IF too, with experimental hot-swap support, therefore so many chips soldered. || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=1905 ppera]
Line 68: Line 74:
| CA401146-001 || H || TT030 || None || [[Image:sm_img_9430.jpg|100px|CA401146-001 Rev H]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=502 krupkaj]
| CA401146-001 || H || TT030 || None || [[Image:sm_img_9430.jpg|100px|CA401146-001 Rev H]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=502 krupkaj]
|-
|-
| CA4003290 || _ || STE || ? || [[Image:ST_Motherboard_CA4003290_Rev_stefan_jl.jpg|100px|CA4003290 Rev _]] || ? || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=28 Stefan jL]
| CA4003290 || _ || STE || ? || [[Image:ST_Motherboard_CA4003290_Rev_stefan_jl.jpg|100px|CA4003290 Rev _]] || || [http://www.atari-forum.com/memberlist.php?mode=viewprofile&u=28 Stefan jL]
|-
|-
|}
|}

Revision as of 13:39, 7 September 2011

Atari ST motherboard revisions


The Atari ST went through a fair amount of revisions during its lifetime.

Please feel free to upload a picture of your motherboard. Please keep your photo to 1.5 MB, thanks.

Model Number Rev Model Add-ons Photo Notes Submitted by
C07115 2 520 ST ? C07115 Rev. 2 jokker
C070243 C 520 ST+ ? C070243 Rev. C Factor6
C070243 F 520 STM ? C070243 Rev. F firyembers
C070243 H 520 STM ? C070243 Rev. H Separate Floppy/PSU, On-main-board mouse/joystick, No support for 2-chip TOS ppera
C070243 I 520 STM ? C070243 Rev. I As H. Support for 2-chip TOS ppera
C070523-001 D ? 20Mhz processor, Autoswitch overscan, 4MB memory, TOS 1.4/Kaos switch, HD/ED Floppy, High speed serial C070523-001 Rev. D Nyh
C070523-001 D ? ? C070523-001 Rev. D Ram chips in a row at the bottom, TOS under where the PSU normally sits exxos
C070523-001 D 520 STFM 4MB Upgrade C070523-001 Rev. D floppydood
C070789-001 B 1040 STF None C070789-001 Rev. B push2fit
C070789-001 B 520 STFM None C070789-001 Rev. B roy strange
C070523-001 C 1040 STF None C070523 Rev. C Another with TOS under the PSU. Makes changing TOS very tedious. 1632
C070789-001 C 520 STFM None C070789-001 Rev. C insanity
C070789-001 C 520 STFM 1MB Upgrade C070789-001 Rev. C insanity
C070789-001 C 520 STFM 4MB 72pin BETA Hack & test 1.44 floppy upgrade C070789-001 Rev. C exxos
C070789-001 C 520 STFM 30pin 4MB hacked, Dual TOS, and prototype 1.44 floppy upgrade C070789-001 Rev. C exxos
C070789-001 D 520 STFM None C070789-001 Rev. D PAL 520STFM, TOS 1.02, purchased 12/86 with single-sided internal drive Dio
C070859-001 _ 1040 STF None C070789-001 Rev. C push2fit
C103088 C103253 3. 1. 520 STFM None C103088 Rev. 3 C103253 Rev. 1 roy strange
C103088 C103253 5. 3. 520 STFM None C103088 Rev. 5 C103253 Rev. 3 Ram chips normally where the ROM is, ROM is under the PSU. exxos
C103414-001 1 520 STFM 1MB Upgrade C103414-001 Rev. 1 Stefan jL
C103414-001 1.1 520 STFM None C103414 Rev. 1.1 Similar to Rev. 1 above but 2-chip TOS and chip in space below labelled LS11 insanity
C103414-001 1.1 520 STFM None C103414 Rev. 1.1 SMT for MMU & GLUE, Smaller SMT RAM chips only 4 exxos
C103175 1 1040 STF None C103175 Rev. 1.1 push2fit
C103175 1.1 1040 STFM ? C103175 Rev. 1.1 4bit RAM chips ppera
C100167-001 4.0 Mega ST (4MB) ? C100167-001 Rev. 4.0 Original ROMs replaced with Flash EPROMs ppera
C100167-001 5.0 Mega ST2 ? C100167-001 Rev. 5.0 jokker
CA4003290 _ STE ? CA4003290 Rev _ Small board at top, right is HD floppy circuit. There is IDE IF too, with experimental hot-swap support, therefore so many chips soldered. ppera
Unknown ? Mega STE ? Unknown ? ACSI-SCSI adapter is modded, and supports drives over 1GB ppera
CA4003290 ? Mega STE ? CA4003290 Rev ? Decky
CA401177 ? STE ? CA401177 Rev ? Frank B
C300720-001 A TT030 None C300720-001 Rev A krupkaj
CA401146-001 H TT030 None CA401146-001 Rev H krupkaj
CA4003290 _ STE ? CA4003290 Rev _ Stefan jL