Avalon / Avalon 2: Difference between revisions
>Atari74user No edit summary |
>Atari74user No edit summary |
||
| Line 1: | Line 1: | ||
'''[http://atarimusic.exxoshost.co.uk/index.php?option=com_content&view=article&id=176:steinberg-avalon-210&catid=59:atari-music-software&Itemid=213 Avalon]''' by Steinberg was introduced in 1989. It is a Sampler Editor, which is capable of handling, for example, | '''[http://atarimusic.exxoshost.co.uk/index.php?option=com_content&view=article&id=176:steinberg-avalon-210&catid=59:atari-music-software&Itemid=213 Avalon]''' by Steinberg was introduced in 1989. It is a Sampler Editor, which is capable of handling, for example, the Akai S1100's stereo samples of frequencies up to 48 kHz at 24-bit. Of course this is via MIDI, in it's Avalon 2 guise. Along with Steinberg's 16-bit D-A board, sound can be output at 16-bit. Two versions were produced, Avalon and Avalon 2 which followed in 1991, irrespective of sub versions. With Avalon 2, Steinberg introduced a Synthesis page, adding a modular software synthesizer to allow patching of modules to add to your samples. It also provided support for the Akai S700, S900, [http://www.vintagesynth.com/akai/s1000.php S1000], [http://www.soundonsound.com/sos/1997_articles/apr97/akais1100.html S1100], Casio FZ1, Dynacord ADS, ADD-one, Emu Emax, [http://www.soundonsound.com/sos/jul98/articles/emuemax.html Emax II], Ensoniq EPS, Prophet 2000, [http://www.vintagesynth.com/roland/s50.php Roland S50], [http://www.vintagesynth.com/roland/s330.php S330], S550, [http://www.vintagesynth.com/roland/s770.php S770] and [http://www.vintagesynth.com/yamaha/tx16w.php Yamaha TX16W]. Also, any Sampler that subribes to the MIDI SDS format. | ||
[[File:Avalon.png|460px]] | [[File:Avalon.png|460px]] | ||
| Line 9: | Line 9: | ||
*'''Name:''' Avalon / Avalon 2 | *'''Name:''' Avalon / Avalon 2 | ||
*'''Type:''' Sample Editor / Wavetable Generator | *'''Type:''' Sample Editor / Wavetable Generator | ||
*'''Sample Format:''' | *'''Sample Format:''' N/A | ||
*'''Sample Rate:''' | *'''Sample Rate:''' N/A | ||
*'''Sound Quality:''' | *'''Sound Quality:''' N/A | ||
--[[User:Atari74user|Atari74user]] 23:06, 2 March 2016 (CET) | --[[User:Atari74user|Atari74user]] 23:06, 2 March 2016 (CET) | ||
Revision as of 12:47, 12 March 2016
Avalon by Steinberg was introduced in 1989. It is a Sampler Editor, which is capable of handling, for example, the Akai S1100's stereo samples of frequencies up to 48 kHz at 24-bit. Of course this is via MIDI, in it's Avalon 2 guise. Along with Steinberg's 16-bit D-A board, sound can be output at 16-bit. Two versions were produced, Avalon and Avalon 2 which followed in 1991, irrespective of sub versions. With Avalon 2, Steinberg introduced a Synthesis page, adding a modular software synthesizer to allow patching of modules to add to your samples. It also provided support for the Akai S700, S900, S1000, S1100, Casio FZ1, Dynacord ADS, ADD-one, Emu Emax, Emax II, Ensoniq EPS, Prophet 2000, Roland S50, S330, S550, S770 and Yamaha TX16W. Also, any Sampler that subribes to the MIDI SDS format.
Overview
- Name: Avalon / Avalon 2
- Type: Sample Editor / Wavetable Generator
- Sample Format: N/A
- Sample Rate: N/A
- Sound Quality: N/A
--Atari74user 23:06, 2 March 2016 (CET)