Lemmings 2: Difference between revisions
Jump to navigation
Jump to search
>Muguk mNo edit summary |
>Muguk mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Lemmings 2: The Tribes - | '''Lemmings 2: The Tribes - Psygnosis''' [http://www.atarilegend.com/games/games_detail.php?game_id=2102] | ||
{| border="1" class="wikitable" style="text-align:left" | {| border="1" class="wikitable" style="text-align:left" | ||
|- | |- | ||
| | ! style="background:#dbffef;" | Level | ||
! style="background:#fbffef;" | Tame | |||
! style="background:#25ffef;" | Crazy | |||
! style="background:#83ffef;" | Wild | |||
! style="background:#49ffef;" | Wicked | |||
! style="background:#19ffef;" | Havoc | |||
|- | |- | ||
| 1 || AREYOULAME || DONTNEEDIT || ARJUKIDDIN* || NOTNESESRI || NONEEDFOIT | | 1 || AREYOULAME || DONTNEEDIT || ARJUKIDDIN* || NOTNESESRI || NONEEDFOIT | ||
| Line 44: | Line 49: | ||
|- | |- | ||
| 20 || RTFNCILEBM || CILVVLKICK || QUGMCIMMDH || GKMVWMJQEM || STEOGILEGG | | 20 || RTFNCILEBM || CILVVLKICK || QUGMCIMMDH || GKMVWMJQEM || STEOGILEGG | ||
|- | |- | ||
|} | |} | ||
* Really Hard Levels (according to Richard Karsmakers of [[http://www.st-news.com ST News]] | |||
Back to [[Level Codes]] | Back to [[Level Codes]] | ||
[[Category:Level Codes]] | [[Category:Level Codes]] | ||
Latest revision as of 14:10, 16 October 2007
Lemmings 2: The Tribes - Psygnosis [1]
| Level | Tame | Crazy | Wild | Wicked | Havoc |
|---|---|---|---|---|---|
| 1 | AREYOULAME | DONTNEEDIT | ARJUKIDDIN* | NOTNESESRI | NONEEDFOIT |
| 2 | IHRTDNCCAD | FNCIHTTGBM* | MIRWLKCKCK | NKCMITWODD | IHPTFHFCFF |
| 3 | LRTDNCADAQ | NCALVTFHBL | MRWLKCELCH | OCALVUFPDH | LPTFHFADFS |
| 4 | RTDNCILEAJ | CILTTFNIBS | RWLKCMMMCQ | BULTUFIQGH | PTFHFILEFL |
| 5 | TDNCAHVFAS | CAHRUFNJBG | UDOCAHVNCO | FAHPTDHBEJ | TFHFAHTFFE |
| 6 | DNCIHVTGAL | IHRUFNCKBP | KCMITWOCQ | IHPTDHFCES | FHFIHTTGFN |
| 7 | NCALVTDHAI | LRUFNCALBM | OCALVUDPCE | LPTDHFADEP | HFALTTFHFK |
| 8 | CILTVLJIAF | RUFNCILMBF | CILVUDOQCN* | PTDHFILEEI | FILTTFHIFD |
| 9 | CAHRUDNJAD | WNJCEIVNBJ* | CAHRTFOBDQ | TDHFAHTFER | FAHPUFHJFF |
| 10 | IHRUDNCKAM | FNCIHVUOBH | IHRTFOCCDJ | DHFIHTTGEK | IHPUFHFKFO |
| 11 | MPUDNCALAI | NCAMTUFPBD | LRTNKCEDDO | NGALTTEHEP | LPUFHFALFL |
| 12 | RUDNCILMAS | BMMVWFNQBD | PTFOCIMEDO | FILTTDHIEQ | PUFHFILMFE |
| 13 | UDNCAHVNAL | CAHPTDOBCL | TFIBAHTFDP | FAHPUDHJES | UFHFAHTNFN |
| 14 | DNCIHVUOAE | IHPTLKCCCI | FIBIHTTGDI | IHPUDHFKEL | FHFIHTUOFG |
| 15 | NCALVUDPAR | LPTDOCADCR | IBALTTFHDF | LPUDHFALEI | HFALTUFPFD |
| 16 | CILVUDNQAK | RVLKCILECS* | BILTTFIIDO | PUDHFILMER | FILTUFHQFM |
| 17 | CAHRTFNBBN | TDOCAHVFCF | BAHPUFIJDQ | UDHFAHTNEK | FAHPTDIBGM |
| 18 | IHRTFNCCBG | DOCIITTGCN | IHPUFIBKDJ | DHFIHTUOED | IHPTDIFCGF |
| 19 | LRTFNCADBO | OCALTTDHCJ | LPUFIBALDG | HFALTUDPEQ | LPTDIFADGS |
| 20 | RTFNCILEBM | CILVVLKICK | QUGMCIMMDH | GKMVWMJQEM | STEOGILEGG |
* Really Hard Levels (according to Richard Karsmakers of [ST News]
Back to Level Codes