Atari ST Flash Media Compatibility Table: Difference between revisions
>Catmando (→AHDI) |
>Troed (→HD Driver: added info on MonSTer and Sintechi) |
||
| (12 intermediate revisions by one other user not shown) | |||
| Line 71: | Line 71: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Controller | ! Controller | ||
! Interface | |||
(IDE/SCSI) | |||
! Primary or | ! Primary or | ||
Secondary | Secondary | ||
! Adapter | ! Adapter | ||
(CF/SD) | (CF/SD) | ||
| Line 95: | Line 95: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[ST IDE Controller]] | |||
by alanh (rev2) | |||
| IDE | |||
| Primary | |||
| CF | |||
| [[Image:ide_to_cf_adapter_vH2.jpg|100px]] | |||
| V.H2 | |||
| | | | ||
| Cisco | |||
| 2GB | |||
| SGCF2GHYA48BM011 | |||
| STE | |||
| 2.06 | |||
| N | |||
| 5.0.2 | |||
| | | | ||
| Only able to make one partition | |||
|- | |||
| [[ST IDE Controller]] | |||
by alanh (rev2) | |||
| IDE | |||
| Primary | |||
| SD | |||
| [[Image:Sintechi_1309_AK_KCQ44073.1.jpg|100px]] | |||
| Sintechi 1309 AK | |||
KCQ44073.1 | |||
| SINTECHI Highspeed | |||
SD to CF Adapter 1.0 | |||
| Kingmax | |||
| 4GBB | |||
| | | | ||
| STE | |||
| 2.06 | |||
| N | |||
| 5.02 | |||
| | | | ||
| | | Only able to make one partition | ||
|} | |} | ||
| Line 117: | Line 138: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Controller | ! Controller | ||
! Interface | |||
(IDE/SCSI) | |||
! Primary or | ! Primary or | ||
Secondary | Secondary | ||
! Adapter | ! Adapter | ||
(CF/SD) | (CF/SD) | ||
| Line 143: | Line 164: | ||
| [[ST IDE Controller]] | | [[ST IDE Controller]] | ||
by alanh (rev2) | by alanh (rev2) | ||
| IDE | |||
| Primary | | Primary | ||
| CF | | CF | ||
| [[Image:ide_to_cf_adapter_vH2.jpg|100px]] | | [[Image:ide_to_cf_adapter_vH2.jpg|100px]] | ||
| Line 155: | Line 176: | ||
| 2.06 | | 2.06 | ||
| N | | N | ||
| | | 2.8 | ||
| | | | ||
| 4 bombs loading driver | | 4 bombs loading driver | ||
|- | |- | ||
| | | [[ST IDE Controller]] | ||
| | by alanh (rev2) | ||
| | | IDE | ||
| Primary | |||
| SD | |||
| [[Image:Sintechi_1309_AK_KCQ44073.1.jpg|100px]] | |||
| Sintechi 1309 AK | |||
KCQ44073.1 | |||
| SINTECHI Highspeed | |||
SD to CF Adapter 1.0 | |||
| Kingmax | |||
| 4GBB | |||
| | | | ||
| STE | |||
| 1.62 | |||
| N | |||
| 2.8 | |||
| | | | ||
| 3 bombs loading driver | |||
|} | |||
== HD Driver == | |||
{| class="wikitable sortable" style="text-align: center;" | |||
! Controller | |||
! Interface (IDE/SCSI) | |||
! Primary or Secondary | |||
! Adapter (CF/SD) | |||
! Adapter Picture | |||
! Adapter Markings (Make/Version/Chip) | |||
! Adapter ID | |||
! Flash Media (Brand) | |||
! Flash Media (Size MB/GB) | |||
! Flash Media Markings (Model/Serial Number) | |||
! Machine | |||
! TOS Version | |||
! Driver Compatible (Y/N) | |||
! Driver Version | |||
! Ref | |||
! Notes | |||
|- | |||
| [[ST IDE Controller]] by alanh (rev2) | |||
| IDE | |||
| Primary | |||
| CF | |||
| [[Image:ide_to_cf_adapter_vH2.jpg|100px]] | |||
| V.H2 | |||
| | | | ||
| Cisco | |||
| 2GB | |||
| SGCF2GHYA48BM011 | |||
| STE | |||
| 2.06 | |||
| N | |||
| 8.13 | |||
| | | | ||
| 2 bombs loading driver, 4 bombs using auto driver configure | |||
|- | |||
| [[ST IDE Controller]] by alanh (rev2) | |||
| IDE | |||
| Primary | |||
| SD | |||
| [[Image:Sintechi_1309_AK_KCQ44073.1.jpg|100px]] | |||
| Sintechi 1309 AK KCQ44073.1 | |||
| SINTECHI Highspeed SD to CF Adapter 1.0 | |||
| Kingmax | |||
| 4GBB | |||
| | | | ||
| STE | |||
| 2.06 | |||
| N | |||
| 8.13 | |||
| | | | ||
| Driver installs okay, but gives 3 bomb address errors when performing disk operations in ST Zip | |||
|- | |||
| [[MonSTer_by_alanh]] | |||
| IDE | |||
| Primary | |||
| SD | |||
| [[Image:Sintechi_1309_AK_KCQ44073.1.jpg|100px]] | |||
| Sintechi 1309 AK KCQ44073.1 | |||
| SINTECHI Highspeed SD to CF Adapter 1.0 | |||
| SanDisk Ultra class 6 | |||
| 4GB | |||
| | | | ||
| Mega ST | |||
| 2.06 / 1.04 | |||
| Y | |||
| 9.09 | |||
| | | | ||
| | | | ||
|} | |} | ||
== | == ICD Pro == | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Controller | ! Controller | ||
! Interface | |||
(IDE/SCSI) | |||
! Primary or | ! Primary or | ||
Secondary | Secondary | ||
! Adapter | ! Adapter | ||
(CF/SD) | (CF/SD) | ||
| Line 207: | Line 303: | ||
| [[ST IDE Controller]] | | [[ST IDE Controller]] | ||
by alanh (rev2) | by alanh (rev2) | ||
| IDE | |||
| Primary | | Primary | ||
| CF | | CF | ||
| [[Image:ide_to_cf_adapter_vH2.jpg|100px]] | | [[Image:ide_to_cf_adapter_vH2.jpg|100px]] | ||
| Line 219: | Line 315: | ||
| 2.06 | | 2.06 | ||
| N | | N | ||
| | | 6.5.5 | ||
| | | | ||
| | | ICDBOOT.PRG won't install | ||
|- | |- | ||
| | | | ||
| Line 241: | Line 337: | ||
|} | |} | ||
== | == PP Driver (by Petr Putnik) == | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Controller | !Controller | ||
! Interface | ! Interface | ||
(IDE/SCSI) | (IDE/SCSI) | ||
! Primary or Secondary | |||
! Adapter | ! Adapter | ||
(CF/SD) | (CF/SD) | ||
| Line 269: | Line 364: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[ST IDE Controller]] | | [[ST IDE Controller]] by alanh (rev2) | ||
by alanh (rev2) | | IDE | ||
| Primary | | Primary | ||
| | | SD | ||
| [[Image:Sintechi_1309_AK_KCQ44073.1.jpg|100px]] | |||
| [[Image: | | Sintechi 1309 AK KCQ44073.1 | ||
| | | SINTECHI Highspeed SD to CF Adapter 1.0 | ||
| | | Kingmax | ||
| | | 4GBB | ||
| | | | ||
| | |||
| STE | | STE | ||
| 2.06 | | 2.06 | ||
| | | Y | ||
| | | 0.99 | ||
| | |||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 299: | Line 394: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
<br /> | <br /> | ||
Latest revision as of 14:42, 7 June 2016
For ST/STF/STM/STFM/STE/Mega ST/Mega STE/TT machines only.
Here is a compatibility list of most of the popular HD drivers for the Atari platform and some tested flash media cards and adapters. The goal is to hopefully make hardware/driver choice less of lottery to ensure only compatible combinations are purchased. More info about each individual driver can be found on the IDE & SCSI Drivers page.
AHDI
| Controller | Interface
(IDE/SCSI) |
Primary or
Secondary |
Adapter
(CF/SD) |
Adapter Picture | Adapter Markings
(Make/Version/Chip) |
Adapter ID | Flash Media
(Brand) |
Flash Media
(Size MB/GB) |
Flash Media Markings
(Model/Serial Number) |
Machine | TOS Version | Driver Compatible
(Y/N) |
Driver Version | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST IDE Controller
by alanh (rev2) |
IDE | Primary | CF | V.H2 | Cisco | 2GB | SGCF2GHYA48BM011 | STE | 2.06 | N | 6.0.6.1 | Fails to format or partition | |||
CBHD
| Controller | Interface
(IDE/SCSI) |
Primary or
Secondary |
Adapter
(CF/SD) |
Adapter Picture | Adapter Markings
(Make/Version/Chip) |
Adapter ID | Flash Media
(Brand) |
Flash Media
(Size MB/GB) |
Flash Media Markings
(Model/Serial Number) |
Machine | TOS Version | Driver Compatible
(Y/N) |
Driver Version | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST IDE Controller
by alanh (rev2) |
IDE | Primary | CF | V.H2 | Cisco | 2GB | SGCF2GHYA48BM011 | STE | 2.06 | N | 5.0.2 | Only able to make one partition | |||
| ST IDE Controller
by alanh (rev2) |
IDE | Primary | SD | Sintechi 1309 AK
KCQ44073.1 |
SINTECHI Highspeed
SD to CF Adapter 1.0 |
Kingmax | 4GBB | STE | 2.06 | N | 5.02 | Only able to make one partition |
Cecile
| Controller | Interface
(IDE/SCSI) |
Primary or
Secondary |
Adapter
(CF/SD) |
Adapter Picture | Adapter Markings
(Make/Version/Chip) |
Adapter ID | Flash Media
(Brand) |
Flash Media
(Size MB/GB) |
Flash Media Markings
(Model/Serial Number) |
Machine | TOS Version | Driver Compatible
(Y/N) |
Driver Version | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST IDE Controller
by alanh (rev2) |
IDE | Primary | CF | V.H2 | Cisco | 2GB | SGCF2GHYA48BM011 | STE | 2.06 | N | 2.8 | 4 bombs loading driver | |||
| ST IDE Controller
by alanh (rev2) |
IDE | Primary | SD | Sintechi 1309 AK
KCQ44073.1 |
SINTECHI Highspeed
SD to CF Adapter 1.0 |
Kingmax | 4GBB | STE | 1.62 | N | 2.8 | 3 bombs loading driver |
HD Driver
| Controller | Interface (IDE/SCSI) | Primary or Secondary | Adapter (CF/SD) | Adapter Picture | Adapter Markings (Make/Version/Chip) | Adapter ID | Flash Media (Brand) | Flash Media (Size MB/GB) | Flash Media Markings (Model/Serial Number) | Machine | TOS Version | Driver Compatible (Y/N) | Driver Version | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST IDE Controller by alanh (rev2) | IDE | Primary | CF | V.H2 | Cisco | 2GB | SGCF2GHYA48BM011 | STE | 2.06 | N | 8.13 | 2 bombs loading driver, 4 bombs using auto driver configure | |||
| ST IDE Controller by alanh (rev2) | IDE | Primary | SD | Sintechi 1309 AK KCQ44073.1 | SINTECHI Highspeed SD to CF Adapter 1.0 | Kingmax | 4GBB | STE | 2.06 | N | 8.13 | Driver installs okay, but gives 3 bomb address errors when performing disk operations in ST Zip | |||
| MonSTer_by_alanh | IDE | Primary | SD | Sintechi 1309 AK KCQ44073.1 | SINTECHI Highspeed SD to CF Adapter 1.0 | SanDisk Ultra class 6 | 4GB | Mega ST | 2.06 / 1.04 | Y | 9.09 |
ICD Pro
| Controller | Interface
(IDE/SCSI) |
Primary or
Secondary |
Adapter
(CF/SD) |
Adapter Picture | Adapter Markings
(Make/Version/Chip) |
Adapter ID | Flash Media
(Brand) |
Flash Media
(Size MB/GB) |
Flash Media Markings
(Model/Serial Number) |
Machine | TOS Version | Driver Compatible
(Y/N) |
Driver Version | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST IDE Controller
by alanh (rev2) |
IDE | Primary | CF | V.H2 | Cisco | 2GB | SGCF2GHYA48BM011 | STE | 2.06 | N | 6.5.5 | ICDBOOT.PRG won't install | |||
PP Driver (by Petr Putnik)
| Controller | Interface
(IDE/SCSI) |
Primary or Secondary | Adapter
(CF/SD) |
Adapter Picture | Adapter Markings
(Make/Version/Chip) |
Adapter ID | Flash Media
(Brand) |
Flash Media
(Size MB/GB) |
Flash Media Markings
(Model/Serial Number) |
Machine | TOS Version | Driver Compatible
(Y/N) |
Driver Version | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST IDE Controller by alanh (rev2) | IDE | Primary | SD | Sintechi 1309 AK KCQ44073.1 | SINTECHI Highspeed SD to CF Adapter 1.0 | Kingmax | 4GBB | STE | 2.06 | Y | 0.99 | ||||
Back to Hard Drives