Gem'X: Difference between revisions
Jump to navigation
Jump to search
>Muguk No edit summary |
>Muguk No edit summary |
||
| Line 2: | Line 2: | ||
{| border="1" class="wikitable" style="text-align:left" | |||
|- | |||
! style="background:#efffef;" | Level | |||
! style="background:#efdfef;" | Password | |||
|- | |||
| B || EARTHIAN | |||
|- | |||
| C || KENICHI | |||
|- | |||
| D || INOKUMA | |||
|- | |||
| E || BURAI | |||
|- | |||
| F || BADMAN | |||
|- | |||
| G || NETWORK | |||
|- | |||
| H || YOKOHAMA | |||
|- | |||
| I || EXACT | |||
|- | |||
| J || X68000 | |||
|- | |||
| K || TURRICAN | |||
|- | |||
| L || REDMOON | |||
|- | |||
| M || CAMPAIGN | |||
|- | |||
| N || MEGAMANN | |||
|- | |||
| O || SYLVALION | |||
|- | |||
| P || FMTOWNS | |||
|- | |||
| Q || CHIERIE | |||
|- | |||
| R || GAMERION | |||
|- | |||
| S || ZAWAS | |||
|- | |||
|} | |||
Back to [[Level Codes]] | Back to [[Level Codes]] | ||
Revision as of 07:57, 12 July 2006
Gem'X - Kaiko [1]
| Level | Password |
|---|---|
| B | EARTHIAN |
| C | KENICHI |
| D | INOKUMA |
| E | BURAI |
| F | BADMAN |
| G | NETWORK |
| H | YOKOHAMA |
| I | EXACT |
| J | X68000 |
| K | TURRICAN |
| L | REDMOON |
| M | CAMPAIGN |
| N | MEGAMANN |
| O | SYLVALION |
| P | FMTOWNS |
| Q | CHIERIE |
| R | GAMERION |
| S | ZAWAS |
Back to Level Codes