Bad Brew Crew: Difference between revisions
Jump to navigation
Jump to search
>Bodkinz No edit summary |
>Bodkinz No edit summary |
||
| Line 1: | Line 1: | ||
Bad Brew Crew | {| border="1" class="wikitable" style="text-align:left" | ||
|+'''Bad Brew Crew CD Listing''' | |||
|- | |||
! style="background:#efffef;" | Disk No | |||
! style="background:#efefef;" | Title | |||
|- | |||
| 01 || Cosmic Pirate, Voyager | |||
|- | |||
| 02 || Stormtrooper, Platoon | |||
|- | |||
| 03 || Arena, Cybernoid II - The Revenge, Airbone Ranger | |||
|- | |||
| 04 || Tiger Road, Millenium 2.2, 3D Pool | |||
|- | |||
| 05 || Forgotten Worlds, Silkworm | |||
|- | |||
| 06 || ??? | |||
|- | |||
| 07 || Digi-Music | |||
|- | |||
| 08 || ??? | |||
|- | |||
| 09 || ??? | |||
|- | |||
| 10 || Garfield 2, Nightdawn, Wicked | |||
|- | |||
| 11 || Rock To The Beat Demo, Darling Come Here Demo | |||
|- | |||
| 12 || Thunderbirds, Beam | |||
|- | |||
| 13 || Xybots, Leisure Larry In The Land Of The Lounge Lizards | |||
|- | |||
| 14 || Hawkeye, Liberators, Vulcan | |||
|- | |||
| 15a || Chambers Of Shaolin, Ghostbusters 2 | |||
|- | |||
| 15b || Ghostbusters 2 (data) | |||
|- | |||
| 16c || Night Breed, Space Rogue, Ancient Battles | |||
|- | |||
| 16d || Night Breed (data), Space Rogue (doc) | |||
|- | |||
| 17 || Back To The Future - part 2, Mad Professor, Do! Run Run | |||
|- | |||
| 18 || Time Machine, Days Of Thunder, Ruff 'n' Ready | |||
|- | |||
| 19 || Pro Powerboat Simulator, Escape From The Planet Of The Robot Monsters | |||
|- | |||
| 20 || Life's A Bitch, Nitrowave Demo, Yolanda | |||
|- | |||
| 21 || Battle For Britain (game + editor) | |||
|- | |||
| 22 || Turrican, Manix 1990 | |||
|- | |||
| 23a || Flimbo's Quest, Nightbreed | |||
|- | |||
| 23b || Nightbreed (data) | |||
|- | |||
| 24 || UN Squadron, Murder | |||
|- | |||
| 25 || Nitro, Future Basketball | |||
|- | |||
| 26a || Murders In Space, M1 Tank Platoon | |||
|- | |||
| 26b || T-Bird, Murders In Space (data) | |||
|- | |||
| 27a || Panza Kick Boxing, Hong Kong Phoeey | |||
|- | |||
| 27b || Panza Kick Boxing (data), Supremacy | |||
|- | |||
| 27c || Supremacy (data), Pro Soccer 2190 | |||
|- | |||
| 28 || Prince Of Persia | |||
|- | |||
| 29 || Dragon Breed, Spiderman | |||
|- | |||
| 30 || Badlands, Vaxine, The Sword And The Rose | |||
|- | |||
| 31 || Teenage Mutant Hero Turtles, Puzznic, Botics | |||
|- | |||
| 32 || Robocop II, Spindizzy Worlds | |||
|- | |||
| 33 || Line Of Fire, Mig 29 Soviet Fighter | |||
|- | |||
| 34 || The Ultimate Ride | |||
|- | |||
| 35 || STUN Runner, Edd The Duck, Defender II | |||
|- | |||
| 36 || Speedball II, Ninja Music, Speedball II (docs) | |||
|- | |||
| 37 || Fantasy World Dizzy, Spellfire The Sorcerer, Lotus Turbo Challenge | |||
|- | |||
| 38 || Narc, Gazza II, World Championship Soccer | |||
|- | |||
| 39 || The Deep, Fast Food, European Soccer Challenge | |||
|- | |||
| 40 || Metal Masters, Damocles Mission Disk 1 | |||
|- | |||
| 41 || Night Shift, Chips Challenge, Pole 500 | |||
|- | |||
| 42a || The Killing Game Show, The Killing Game Show (docs), Navy Seals, Merchant Colony | |||
|- | |||
| 42b || The Killing Game Show (data), The Killing Game Show (docs) | |||
|- | |||
| 43 || Masterblazer, Warlock | |||
|- | |||
| 44 || Ninja Rabbit, Top Cat, Cohort | |||
|- | |||
| 45 || Exterminator, Super Grand Prix Simulator | |||
|- | |||
| 46 || Hydra, Atomino | |||
|- | |||
| 47a || Moonshine Racer, Super Cars II | |||
|- | |||
| 47b || Moonshine Racer (data) | |||
|- | |||
| 48 || Skull & Crossbones, California Games | |||
|- | |||
| 49 || Shadow Dancer, Tangram | |||
|- | |||
| 50 || Life And Death, The Ballgame, Africa Corps, Eighty Army, Life And Death (docs) | |||
|- | |||
| 51 || Switchblade 2, Interchange, Super Soccer Challenge | |||
|- | |||
| 52 || Moonwalker | |||
|- | |||
| 53 || International Championship Athletic, International Cricket, Arcade Trivia Quiz, Radio Controlled Car | |||
|- | |||
|} | |||
Back to [[Compacted Disk Listings]] | |||
Revision as of 15:55, 23 July 2006
| Disk No | Title |
|---|---|
| 01 | Cosmic Pirate, Voyager |
| 02 | Stormtrooper, Platoon |
| 03 | Arena, Cybernoid II - The Revenge, Airbone Ranger |
| 04 | Tiger Road, Millenium 2.2, 3D Pool |
| 05 | Forgotten Worlds, Silkworm |
| 06 | ??? |
| 07 | Digi-Music |
| 08 | ??? |
| 09 | ??? |
| 10 | Garfield 2, Nightdawn, Wicked |
| 11 | Rock To The Beat Demo, Darling Come Here Demo |
| 12 | Thunderbirds, Beam |
| 13 | Xybots, Leisure Larry In The Land Of The Lounge Lizards |
| 14 | Hawkeye, Liberators, Vulcan |
| 15a | Chambers Of Shaolin, Ghostbusters 2 |
| 15b | Ghostbusters 2 (data) |
| 16c | Night Breed, Space Rogue, Ancient Battles |
| 16d | Night Breed (data), Space Rogue (doc) |
| 17 | Back To The Future - part 2, Mad Professor, Do! Run Run |
| 18 | Time Machine, Days Of Thunder, Ruff 'n' Ready |
| 19 | Pro Powerboat Simulator, Escape From The Planet Of The Robot Monsters |
| 20 | Life's A Bitch, Nitrowave Demo, Yolanda |
| 21 | Battle For Britain (game + editor) |
| 22 | Turrican, Manix 1990 |
| 23a | Flimbo's Quest, Nightbreed |
| 23b | Nightbreed (data) |
| 24 | UN Squadron, Murder |
| 25 | Nitro, Future Basketball |
| 26a | Murders In Space, M1 Tank Platoon |
| 26b | T-Bird, Murders In Space (data) |
| 27a | Panza Kick Boxing, Hong Kong Phoeey |
| 27b | Panza Kick Boxing (data), Supremacy |
| 27c | Supremacy (data), Pro Soccer 2190 |
| 28 | Prince Of Persia |
| 29 | Dragon Breed, Spiderman |
| 30 | Badlands, Vaxine, The Sword And The Rose |
| 31 | Teenage Mutant Hero Turtles, Puzznic, Botics |
| 32 | Robocop II, Spindizzy Worlds |
| 33 | Line Of Fire, Mig 29 Soviet Fighter |
| 34 | The Ultimate Ride |
| 35 | STUN Runner, Edd The Duck, Defender II |
| 36 | Speedball II, Ninja Music, Speedball II (docs) |
| 37 | Fantasy World Dizzy, Spellfire The Sorcerer, Lotus Turbo Challenge |
| 38 | Narc, Gazza II, World Championship Soccer |
| 39 | The Deep, Fast Food, European Soccer Challenge |
| 40 | Metal Masters, Damocles Mission Disk 1 |
| 41 | Night Shift, Chips Challenge, Pole 500 |
| 42a | The Killing Game Show, The Killing Game Show (docs), Navy Seals, Merchant Colony |
| 42b | The Killing Game Show (data), The Killing Game Show (docs) |
| 43 | Masterblazer, Warlock |
| 44 | Ninja Rabbit, Top Cat, Cohort |
| 45 | Exterminator, Super Grand Prix Simulator |
| 46 | Hydra, Atomino |
| 47a | Moonshine Racer, Super Cars II |
| 47b | Moonshine Racer (data) |
| 48 | Skull & Crossbones, California Games |
| 49 | Shadow Dancer, Tangram |
| 50 | Life And Death, The Ballgame, Africa Corps, Eighty Army, Life And Death (docs) |
| 51 | Switchblade 2, Interchange, Super Soccer Challenge |
| 52 | Moonwalker |
| 53 | International Championship Athletic, International Cricket, Arcade Trivia Quiz, Radio Controlled Car |
Back to Compacted Disk Listings