Automation 251-512: Difference between revisions
Jump to navigation
Jump to search
>Bodkinz No edit summary |
>Bodkinz No edit summary |
||
| Line 466: | Line 466: | ||
| 442A || Ghostbusters II with Docs (a). | | 442A || Ghostbusters II with Docs (a). | ||
|- | |- | ||
| 442B || Ghostbusters II (b), Various Docs. | | 442B || Ghostbusters II (b), Test Drive II Data Disk (Muscle Car), Little Puff in Dragonland, Various Docs. | ||
|- | |- | ||
| 443 || Ascot | | 443 || Ascot with Editor, Boxing Champ, Dizzy Lizzy with Docs. | ||
|- | |- | ||
| 444 || The Pawn, A Froggy Day in London Town, Red War, Various Docs. | | 444 || The Pawn, A Froggy Day in London Town, Red War, Various Docs. | ||
|- | |- | ||
| 445 || Front Line, Block'ed. | | 445 || Front Line with Docs, Block'ed with Editor. | ||
|- | |- | ||
| 446 || Total Recall, Team Suzuki, Various Docs. | | 446 || Total Recall with Docs, Team Suzuki, Various Docs. | ||
|- | |- | ||
| 447 || Operation harrier, Pole 500, Various Docs. | | 447 || Operation harrier, Pole 500, Various Docs. | ||
| Line 484: | Line 484: | ||
| 450 || Chambers of Shaolin, Yogi Bear & Friends, Various Docs. | | 450 || Chambers of Shaolin, Yogi Bear & Friends, Various Docs. | ||
|- | |- | ||
| 451 || Operation | | 451 || Operation Neptune (US), Merchant Colony, Super League Soccer. | ||
|- | |- | ||
| 452 || Feudal Lords, Billy Bounce, Locomotion, Sol Negro (M & F). | | 452 || Feudal Lords, Billy Bounce, Locomotion, Sol Negro (M & F). | ||
| Line 490: | Line 490: | ||
| 453 || Viz!, T-Bird, Douglas Rockmore. | | 453 || Viz!, T-Bird, Douglas Rockmore. | ||
|- | |- | ||
| 454 || Night Shift | | 454 || Night Shift with Docs, Matrix Marauders. | ||
|- | |- | ||
| 455A || Elvira: Mistress of the Dark (a). | | 455A || Elvira: Mistress of the Dark (a). | ||
| Line 504: | Line 504: | ||
| 456A || Ice and Fire (a). | | 456A || Ice and Fire (a). | ||
|- | |- | ||
| 456B || Ice and Fire (b), The Lost Dutchman | | 456B || Ice and Fire (b), The Lost Dutchman with Docs. | ||
|- | |- | ||
| 457 || Fighter Bomber | | 457 || Fighter Bomber with Docs, Spectrum 512 with Docs, Damocles Mission Disk 1. | ||
|- | |- | ||
| 458 || Purple Saturn Day, The Lords of Conquest. | | 458 || Purple Saturn Day, The Lords of Conquest. | ||
| Line 512: | Line 512: | ||
| 459A || The Killing Game Show (a), Blazing Thunder. | | 459A || The Killing Game Show (a), Blazing Thunder. | ||
|- | |- | ||
| 459B || The Killing Game Show (b) & Docs. | | 459B || The Killing Game Show with Docs (b) & Docs. | ||
|- | |- | ||
| 460 || Emyln hughes Arcade Quiz, Cohort, Bert the Squirt, Go Player. | | 460 || Emyln hughes Arcade Quiz, Cohort, Bert the Squirt, Go Player. | ||
| Line 522: | Line 522: | ||
| 463A || Loom (a). | | 463A || Loom (a). | ||
|- | |- | ||
| 463B || Loom (b), Flight Sim II Data Disk (Washington, Charlotte, Jacksonville, Miami). | | 463B || Loom (b), Flight Sim II Data Disk with Docs (Washington, Charlotte, Jacksonville, Miami). | ||
|- | |- | ||
| 464A || Personal Nightmare (a), Targhan. | | 464A || Personal Nightmare (Elvira) (a), Targhan. | ||
|- | |- | ||
| 464B || Personal Nightmare (b), Compendium. | | 464B || Personal Nightmare (Elvira) (b), Compendium. | ||
|- | |- | ||
| 464C || Personal Nightmare (c), Sidewalk. | | 464C || Personal Nightmare (Elvira) (c), Sidewalk. | ||
|- | |- | ||
| 465 || Hill Street Blues, Penguin, Football Games. | | 465 || Hill Street Blues (1 MEG), Penguin, Football Games. | ||
|- | |- | ||
| 466A || The Legend of Faerghail (a) | | 466A || The Legend of Faerghail with Docs (a) , Top Cat. | ||
|- | |- | ||
| 466B || The Legend of Faerghail (b), Paladin. | | 466B || The Legend of Faerghail (b), Paladin. | ||
| Line 540: | Line 540: | ||
| 467B || brat (b). | | 467B || brat (b). | ||
|- | |- | ||
| 468 || NAM | | 468 || NAM with Docs, Tripple Yahtzee. | ||
|- | |- | ||
| 469A || Moonshine Racer (a), Super Cars II. | | 469A || Moonshine Racer (a), Super Cars II. | ||
| Line 546: | Line 546: | ||
| 469B || Moonshine Racer (b). | | 469B || Moonshine Racer (b). | ||
|- | |- | ||
| 470 || Z-Out, Flight Sim II Data Disk (Lake Huron & Detroit). | | 470 || Z-Out, Flight Sim II Data Disk with Docs (Lake Huron & Detroit). | ||
|- | |- | ||
| 471 || Ooze!, Tangram & Docs. | | 471 || Ooze!, Tangram & Docs. | ||
| Line 558: | Line 558: | ||
| 475 || Skull and Crossbones, California Games. | | 475 || Skull and Crossbones, California Games. | ||
|- | |- | ||
| 476A || Gods (a), Navy Seals, Creepy, Various Docs. | | 476A || Gods with Docs (a), Navy Seals, Creepy, Various Docs. | ||
|- | |- | ||
| 476B || Gods (b), Various Docs. | | 476B || Gods (b), Various Docs. | ||
| Line 566: | Line 566: | ||
| 477B || Predator II (b), Shadow Dancer. | | 477B || Predator II (b), Shadow Dancer. | ||
|- | |- | ||
| 478A || Awesome (a), Carve Up, The Final Frontier, Blocknuster. | | 478A || Awesome (a), Carve Up (Demo), The Final Frontier, Blocknuster. | ||
|- | |- | ||
| 478B || Awesome (b) | | 478B || Awesome with Docs (b). | ||
|- | |- | ||
| 479 || Heros of the Lance. | | 479 || Heros of the Lance. | ||
|- | |- | ||
| 480 || Toki, Kick Off II: The Final Whistle Winning Tactics. | | 480 || Toki, Kick Off II: The Final Whistle Winning Tactics Data Disk. | ||
|- | |- | ||
| 481 || Gem Stone Legend, Colony. | | 481 || Gem Stone Legend, Colony. | ||
| Line 586: | Line 586: | ||
| 483D || The Secret of Monkey Island (d), Soccer Glory. | | 483D || The Secret of Monkey Island (d), Soccer Glory. | ||
|- | |- | ||
| 484A || Hero Quest (a) | | 484A || Hero Quest with Docs (a), The Search. | ||
|- | |- | ||
| 484B || Hero Quest (b). | | 484B || Hero Quest (b). | ||
| Line 594: | Line 594: | ||
| 485 || Frenetic, Logical. | | 485 || Frenetic, Logical. | ||
|- | |- | ||
| 486 || Hypnotic Lands, Fatal Error, Monkey Island Solution. | | 486 || Hypnotic Lands (Italian), Fatal Error, Monkey Island Solution. | ||
|- | |- | ||
| 487 || Hockey Pista, Nautilus. | | 487 || Hockey Pista (Italian), Nautilus. | ||
|- | |- | ||
| 488 || Lode Runner, Storm Ball, Various Packers & Source. | | 488 || Lode Runner, Storm Ball, Various Packers & Source. | ||
| Line 604: | Line 604: | ||
| 490 || A Prehistoric Tale, Hero Quest, Various Adventure Solutions. | | 490 || A Prehistoric Tale, Hero Quest, Various Adventure Solutions. | ||
|- | |- | ||
| 491 || England Champs, Super Soccer Challenge, Train Set | | 491 || England Champs, Super Soccer Challenge, Train Set with Docs. | ||
|- | |- | ||
| | | 492V1 || ??? | ||
|- | |- | ||
| | | 492V2 || Metal Mutant, Soko. | ||
|- | |- | ||
| | | 493V1 || Conquest, Playhouse Strip Poker. | ||
|- | |||
| 493V2 || Fire Mission, 3D Construction Set, Pac Man ST. | |||
|- | |||
| 494V1 || Gravity, Level 9 Adventures. | |||
|- | |||
| 494V2 || Ninja Turtle Colouring Book, Mickey's Runaway Zoo, Goofy's Railway Express, Pools v3.02. | |||
|- | |- | ||
| 495 || Powermonger, Conflict Cheat, Various Docs. | | 495 || Powermonger, Conflict Cheat, Various Docs. | ||
| Line 620: | Line 626: | ||
| 498 || Manchester United in Europe, Sharkey's Moll, Radio Controlled Racers. | | 498 || Manchester United in Europe, Sharkey's Moll, Radio Controlled Racers. | ||
|- | |- | ||
| 499A || Geisha | | 499A || Geisha with Docs, Derek The Droid. | ||
|- | |- | ||
| 499B || Oil Imperium (v2), Puzzmania, Avina Blue. | | 499B || Oil Imperium (v2), Puzzmania, Avina Blue. | ||
| Line 634: | Line 640: | ||
| 500E || Conquest, Playhouse Strip Poker. | | 500E || Conquest, Playhouse Strip Poker. | ||
|- | |- | ||
| 500E2 || Chuck Yeagers Flight Simulator, Level 9 Adventures. | | 500E2 || Chuck Yeagers Flight Simulator, Level 9 Adventures : Colossal Adventure, Dungeon Adventure, Adveture Quest, Snowball, Return to Eden, Worm in Paradise. | ||
|- | |- | ||
| 500F || Traders, Kubysimus. | | 500F || Traders (German), Kubysimus (German). | ||
|- | |- | ||
| 500G || Baby Joe, Crash 2000, Fort Apache. | | 500G || Baby Joe, Crash 2000, Fort Apache. | ||
|- | |- | ||
| 500H || Pop-Eyed, Dr Fox's Football Annual. | | 500H || Pop-Eyed (Tailspin), Dr Fox's Football Annual with Docs. | ||
|- | |- | ||
| 500I || Exterminator, International Championship Athletics. | | 500I || Exterminator, International Championship Athletics. | ||
Revision as of 11:14, 5 August 2006
Temporary storage area for Automation disks to help Bodkinz out :)
| Disk No | Title |
|---|---|
| 251 | Paris Dakar 1990, Spy v Spy III, Mean 18 with Docs & Editor. |
| 252 | Warhead with Docs, Tom and Jerry II. |
| 253 | World Championship Boxing Manager, Bridge Player 2000. |
| 254 | Peter Pan (French), Impossible Mission II. |
| 255 | Risk, Mouth Trap, Jigsaw Puzzle Mania. |
| 256V1 | Shufflepuck Cafe, League Challenge. |
| 256V2 | Shufflepuck Cafe, League Challenge. |
| 257 | Terrorpods, Shinobi, Clown Mania. |
| 258 | Skatetribe, Skystrike, Explode, Virus, Rush, Fruit Machine, "Dungeons,Amethysts,Alchemists & Everything". |
| 259 | Rainbow Warrior. |
| 260 | The Legend of the Sword, Toyettes. |
| 261V1 | Impossamole, 3D Wanderer, Ninja Spirits. |
| 261V2 | Impossamole, 3D Wanderer, Ninja Spirits. |
| 262 | Leavin' Terramis, P-47+. |
| 263 | Midwinter, Ultimate Golf, Light Cycle (On Menu) |
| 264V1 | War in Middle Earth (1 MEG). |
| 264V2 | War in Middle Earth (512K). |
| 265 | Astate (French), STOS Yahtzee, Winnie the Pooh. |
| 266 | Pirates! with Docs. |
| 267V1A | Fiendish Freddies Big Top'o'Fun (a). |
| 267V1B | Fiendish Freddies Big Top'o'Fun (b). |
| 267V2 | Twylights Ransom. |
| 267V3 | Twylights Ransom. (TOS 1.9 Fixed) |
| 268V1 | The Grail (1 MEG), Fire Brigade with Docs (1 MEG). |
| 268V2 | The Grail (512K), Fire Brigade with Docs (512K). |
| 269 | Infestation with Docs, E-Motion, Cloud Kingdoms, Zener with Docs. |
| 270V1 | King of Chicago, Micro League Baseball. |
| 270V2 | King of Chicago, Micro League Baseball. (STE Fixed) |
| 271 | Star Flight, Demon's Tomb. |
| 272 | Mother Goose, 221B Baker Street, Tunnel Vision, ST Wars. |
| 273 | Eskimo Games, Conqueror, Santa Paravia, Score Four. |
| 274 | Beach Volley, Protector, Arena (TOS 1.8). |
| 275 | Crack Down. |
| 276 | (Menu TOS 1.8 only) Soldier 2000, Atomix, Sewernaut with Docs (Aquanaut), Castle Master II, Espionage. |
| 277 | World Games, Course Winner, Election Game, Deathstar, Chaos Editor, Bloodwych Editor. |
| 278 | Battle Chess, Deluxe Strip Poker II. |
| 279 | Corsario, Macadam Bumper, Livingstone III, Milegame. |
| 280A | After the War (a), Crystal Caverns. |
| 280B | After the War (b), Dan Dare III. |
| 281 | Manchester United, Hot Rod. |
| 282 | Time!. |
| 283 | Kings Quest III, File Copier (Cheetah), Miscellaneous Adventure Solutions. |
| 284A | Man Hunter: New York City (a). |
| 284B | Man Hunter: San Fransisco (a). |
| 284C | Man Hunter: New York City & San Fransisco (b). |
| 285 | Italy 90 (World Cup), Warp, The Chaos Maps. |
| 286 | Cyberball, Heavy Metal, Puzzle. |
| 287 | Xenomorph. |
| 288 | Continental Circus, Bubble Ghost+, Twylyte. |
| 289 | Cartoon Capers, Count Duckula. |
| 290 | Oil Imperium, Hollywood Poker Deluxe (TOS 1.8 Only), Conquerer Docs, Donald Duck's Playground. |
| 291 | Klax, Tin Tin on the Moon (Relese Version), Dr. Zock, Strikey. |
| 292 | Skidz, Sim City. |
| 293 | Resolution 101, Planet of Lust. |
| 294A | Leisure Suit Larry II (Looking for Love) (a) |
| 294B | Leisure Suit Larry II (Looking for Love) (b), Damocles: Mercenary II. |
| 295A | Goldrush (a) |
| 295B | Goldrush (b) |
| 296 | Hammer Fist (Parts 1 & 2), Graffiti Man. |
| 297A | The Viking Child (a), Tennis Cup. |
| 297B | The Viking Child (b). |
| 298 | In 80 Days Around the World. |
| 299 | Persian Gulf Inferno, The Third Courier. |
| 300 | Dragon Breath. |
| 301 | Fighting Soccer, Treble Champions, Emlyn Hughes International Soccer with Docs, Bank It, Toxic 2. |
| 302 | Test Drive, Onyx, Zog, Warlock, Eliminate. |
| 303 | Motorway Death, The Three Musketeers. |
| 304 | The Next Generation, Space Harrier II, The Final Frontier with Key Guide. |
| 305 | The Uninvited, Rorke's Drift, Nova, Space Blob. |
| 306 | To Be On Top, Dynasty Wars, Ace Invaders. |
| 307 | Iron lord. |
| 308 | Run the Gauntlet, The Tower of Babel. |
| 309 | Deja Vu, Pub Trivia, Power Strugle, Momber Jacky, Fia. |
| 310 | Hoyle's Cards, Animal Kingdom. |
| 311 | Powerdrift, Mr. Dig, Dogfight, Solutions 1. |
| 312 | Phoenix (French), Logo, Pyramex. |
| 313 | Flood, Thunderstrike. |
| 314A | Police Quest II (a), Imperium. |
| 314B | Police Quest (b). |
| 315A | Space Quest III (a), Tank Battle, Light Cycles. |
| 315B | Space Quest III (b). |
| 316 | The Lift, 20,000 Leagues Under the Sea, Parabellum. |
| 317 | Total Anarchy, Exodus. |
| 318 | Fire and Brimstone, Robotz, Match It. |
| 319A | Ninja Warriors (a). |
| 319B | Ninja Warriors (b). |
| 319C | Ninja Warriors (c). |
| 320 | Blockout, Domination, Defenders of the Earth, Italy 1990 (Winners Edition). |
| 321 | James Pond, Warlock: The Avenger, International Ice Hockey. |
| 322 | Le Margoulin, Simy City (Extra Levels), Strip Poker II (Extra Data). |
| 323A | Chrono Quest (a), Zenith, Rocket Racer. |
| 323B | Chrono Quest (b), Bolo, Techmate Chess. |
| 324 | Journey to the Centre of the Earth, Cascade Disk 15. |
| 325 | Tass Times in Tone Town, Football Crazy. |
| 326 | Combo Racer, The Punisher. |
| 327 | Never Mind, Bereaucracy. |
| 328 | Colorado, Driving Force. |
| 329 | TCB Soundtracker, Sync Soundtracker, Noise Tracker, Module Convertion Utility. |
| 330 | Cobra II, Magic Lines. |
| 331 | Star Blaze, Player Manager, S.I.D. |
| 332 | Venus the Flytrap, Pukadu. |
| 333 | Deja Vu II, Victory. |
| 334 | Psion Chess, Chessmaster 2000, Colossus Chess X. |
| 335A | Shadow Warrior (a), Scramble Spirits. |
| 335B | Shadow Warrior (b). |
| 336 | Midnight Resistance, Lin-Wu, Everton FC. |
| 337A | Leisure Suit Larry III (a). |
| 337B | Leisure Suit Larry III (b). |
| 338 | Mad Show, Solo, Pack Ice, K-Seka 2.3. |
| 339 | Satan, Do! Run! Run!, Yogi's Great Escape, Card Addict, Where Is It?, Atoms. |
| 340 | The New Zealand Story, Dragon Ninja. |
| 341 | Oriental Games, Blinky's Scary School. |
| 342 | World Soccer, Back to the Future: Part II, Hyperforce. |
| 343 | The Orison, Mad Professor Moriarti, Turtle Tennis Simulator (German). |
| 344 | Sly Spy, Days of thunder, Turtle Grooves, Four-Fit, The Mill. |
| 345 | Fred, Harris Goes Skiing, Flight Sim II Data Disk (Japan). |
| 346 | Power Boat, Perry Mason, Spacewolf, Striker, Miami Mice. |
| 347 | Dark Sat, Beverly Hills Cop. |
| 348 | Rings of Medusa, S.T.A.G. |
| 349 | The Fools Errand, GATO. |
| 350 | Future Bike, Escape From the Planet of the Robot Monsters, Video Poker. |
| 351 | Dragon Spirit, Rotox. |
| 352V1 | Shadowgate, Plotting (Demo), Safe as Houses, Fantasia. |
| 352V2 | Shadowgate, Plotting (Demo), Safe as Houses, Fantasia. (STE Fixed) |
| 353 | Roy of the Rovers, Volleyball Simulator, ZX-81 Emulator. |
| 354 | Space Rogue, Bounty Hunter, Ballance of Power, Rotatus. |
| 355 | The Spy Who Loved Me, Subutteo, Stock Market. |
| 356 | Shadow of the Beast. |
| 357 | Plotting (Full Version), Theme Park Mystery, Falcon Mission Disk II. |
| 358 | Khalaan, Tark. |
| 359 | Sonic Boom, Pro Powerboat Simulator, Invasion Typing Tutor. |
| 360 | Fireball, Cricket Captain. |
| 361 | Xalarack, Freedom & Docs, Blitzkreig (May 1940), Everton Docs. |
| 362 | Magic Fly, Rick Dangerous II, Yolanda. |
| 363 | The Last Ninja II, The Light Corridor, Deadzone. |
| 364 | Astro Marine Corps, Steigar, Ruff & Ready. |
| 365 | Extase, Gremlins II: The New Batch, Operation Stealth Docs. |
| 366 | Team Yankee & Docs, Sophelie. |
| 367 | The Bard's Tale, Perplexia & Docs. |
| 368 | Jinxter, Hoyle's Cards II, Atari Tennis, Lazer Ball. |
| 369 | Battle of Britain Battle Of Britain), Galaxia. |
| 370V1 | Darklands (French), Coltris. |
| 370V2 | Nine Lives, No Exit, Dweaby's Quest. |
| 371A | The Final Battle (a), Snow Strike, Jockey Wilson's Darts, B.S.S Jane Seymour Docs. |
| 371B | The Final Battle (b), B.S.S Jane Seymour (a). |
| 371C | B.S.S Jane Seymour (b). |
| 372A | Night Breed (a), Time Machine & Docs, Rogue II. |
| 372B | Night Breed (b). |
| 373 | Dragon Breed, 3D International Tennis. |
| 374A | Gold of the Aztecs (a), mike Reid's Pop Quiz, Renaissance. |
| 374B | Gold of the Aztecs (b). |
| 375 | Grimblood, Teller, Chess Simulator. |
| 376 | Nine Lives, No Exit, Dweaby's Quest. |
| 377 | Nitro, Murder & Docs, f-29 Retaliator. |
| 378 | Hong Kong Phooey, Moon Blaster, The Final Conflict. |
| 379 | Atomic Robo Kid. |
| 380 | Tusker, Skate Wars. |
| 381 | Dragon Lord, Fire Rescue (French). |
| 382 | Legend of the Lost, Windsurf Willy. |
| 383A | Murders in Space (a), The Caves of Rigel (a), Turbo Lotus Esprit Challenge. |
| 383B | Murders in Space (b), The Caves of Rigel (b). |
| 384 | Torvik the Warrior & Docs, Gran'n'Prix. |
| 385 | M1 Tank platoon, Vaxine, TOS Version 2.0. |
| 386 | Simulcra, Turn It, The Body Shop. |
| 387 | The Curse of Ra, MiG 29, Pop Quiz Challenge. |
| 388V1 | Panza Kick Boxing. |
| 388AV2 | Panza Kick Boxing (a), Llamatron (512k). |
| 388BV2 | Panza Kick Boxing (b), Llamatron (1024k). |
| 389 | The Prince of Persia. |
| 390 | Paradroid '90, A.T.F. II. |
| 391 | Championship Run, Saint Dragon, Dragon's Tower. |
| 392 | Teenage Mutant Ninja Turtles, Badlands. |
| 393A | Mean Streets (a), Strider II & Docs. |
| 393B | Mean Streets (b) & Docs. |
| 394 | Mystical, Weller. |
| 395 | Spiderman, Sliders (French), Location: Crissle Fridge with Docs. |
| 396 | Robocop II, Cabal. |
| 397 | Narco Cop, Puzznic, Loopz, Forest Fire. |
| 398 | Corporation. |
| 399 | Golden Axe, Edd the Duck, Corporation Docs. |
| 400 | Speedball II, Spindizzy Worlds, Boggle with Docs, Poker. |
| 401 | Battlemaster. |
| 402 | Flip It and Magnose, Manix 1990, Twixt with Docs. |
| 403 | Time Race (French), Webb of Terror, 3 Card Brag with Docs. |
| 404 | Gazza II, Striker, International Soccer Challenge. |
| 405 | Battle Command, Fantasy World Dizzy. |
| 406 | UN Squadron, Future Basketball with Docs. |
| 407 | The Sword and the Rose, Builderland, Heatwave with Docs. |
| 408 | The Magician, Botics, Simulcra map and cheat, Spiderman cheat. |
| 409 | Badlands Pete. |
| 410 | S.T.U.N Runner, Advanced Ski Simulator. |
| 411 | Voodoo Knightmare, Spellfire the Sorceror, Various Docs. |
| 412 | The Chronicles of Omega, Defender II, Fast Food. |
| 413 | Advances Ski Simulator, Hackman II with Docs (1 MEG), Just Another War in Space. |
| 414 | Ranx. |
| 415A | Cadaver (a), Horror Zombies from Beyond the Crypt, European Soccer Challenge. |
| 415B | Cadaver (b). |
| 416 | E-Swat. |
| 417 | Xiphos, Get Dexter II, Various Docs. |
| 418A | Test Drive II (a), World Championship Soccer. |
| 418B | Test Drive II (b), Supercars Expansion Disk. |
| 419 | Carv-Up, Toyota Celica GT Rally. |
| 420A | Fiendish Freddies Big Top 'o Fun (Disks 1,2 and 3), Mix'n'Match, Cheat Docs. |
| 420B | Fiendish Freddies Big Top 'o Fun (Disks 4 & 5). |
| 421 | MiG 29 Fulcrum with Docs, Proflight Simulator with Docs, Various Docs. |
| 422 | The Ultimate Ride. |
| 423 | Jupiter Masterdrive, Iron Man Ivan Stewart, various Docs. |
| 424 | F-19 Stealth Fighter with Keymap, Kamikaze. |
| 425A | Supremacy (a), Judge Dredd, Various Docs. |
| 425B | Supremacy (b), Various Docs. |
| 426 | Mortville Manor, Gettysberg, Toyota Celica GT Docs. |
| 427A | Wings of Death (a), Mighty Bombjack, Various Docs. |
| 427B | Wings of Death (b), Pang, Various Docs. |
| 428 | Curse of the Azure Bonds. |
| 429 | Ivanhoe, Atomino. |
| 430 | Emmanuelle (1 MEG), Recovery (1 MEG). |
| 431 | Narc, Hard Drivin' II with Docs, Various Docs. |
| 432 | Super Grand Prix, Mickey Mouse with Docs, Various Docs. |
| 433 | Tournament Golf, Poker Dice. |
| 434 | Pop Up with Docs, Fruit Machine Simulator, Esion Tracker with Docs, Various Docs. |
| 435 | Fire and Forget II, The Hunt for Red October II, Solitaire Game Pack, Various Docs. |
| 436 | Universal Military Simulator II, Strabble with Docs (1 MEG). |
| 437V1 | Revelation, Crime Does Not Pay, Various Docs. |
| 437V2 | Revelation, Crime Does Not Pay, Various Docs. (Fixed Menu) |
| 438 | Metal Masters, Sorry! |
| 439 | Masterblazer, Tee-Up!, Snoball. |
| 440 | Line of Fire, Insects in Space. |
| 441 | Aquanaut, Helter Skelter (1990 Edition). |
| 442A | Ghostbusters II with Docs (a). |
| 442B | Ghostbusters II (b), Test Drive II Data Disk (Muscle Car), Little Puff in Dragonland, Various Docs. |
| 443 | Ascot with Editor, Boxing Champ, Dizzy Lizzy with Docs. |
| 444 | The Pawn, A Froggy Day in London Town, Red War, Various Docs. |
| 445 | Front Line with Docs, Block'ed with Editor. |
| 446 | Total Recall with Docs, Team Suzuki, Various Docs. |
| 447 | Operation harrier, Pole 500, Various Docs. |
| 448 | Turrican, Chips Challenge. |
| 449 | Turrican II. |
| 450 | Chambers of Shaolin, Yogi Bear & Friends, Various Docs. |
| 451 | Operation Neptune (US), Merchant Colony, Super League Soccer. |
| 452 | Feudal Lords, Billy Bounce, Locomotion, Sol Negro (M & F). |
| 453 | Viz!, T-Bird, Douglas Rockmore. |
| 454 | Night Shift with Docs, Matrix Marauders. |
| 455A | Elvira: Mistress of the Dark (a). |
| 455B | Elvira: Mistress of the Dark (b). |
| 455C | Elvira: Mistress of the Dark (c). |
| 455D | Elvira: Mistress of the Dark (d). |
| 455E | Elvira: Mistress of the Dark (e). |
| 456A | Ice and Fire (a). |
| 456B | Ice and Fire (b), The Lost Dutchman with Docs. |
| 457 | Fighter Bomber with Docs, Spectrum 512 with Docs, Damocles Mission Disk 1. |
| 458 | Purple Saturn Day, The Lords of Conquest. |
| 459A | The Killing Game Show (a), Blazing Thunder. |
| 459B | The Killing Game Show with Docs (b) & Docs. |
| 460 | Emyln hughes Arcade Quiz, Cohort, Bert the Squirt, Go Player. |
| 461 | Omnicron Conspiracy, Backgammon Royal, Guided Missile. |
| 462 | Great Courts II, Sim City Terrain Editor, Autorama. |
| 463A | Loom (a). |
| 463B | Loom (b), Flight Sim II Data Disk with Docs (Washington, Charlotte, Jacksonville, Miami). |
| 464A | Personal Nightmare (Elvira) (a), Targhan. |
| 464B | Personal Nightmare (Elvira) (b), Compendium. |
| 464C | Personal Nightmare (Elvira) (c), Sidewalk. |
| 465 | Hill Street Blues (1 MEG), Penguin, Football Games. |
| 466A | The Legend of Faerghail with Docs (a) , Top Cat. |
| 466B | The Legend of Faerghail (b), Paladin. |
| 467A | Brat (a), Ninja Rabbits, Africa Corps, Super Game. |
| 467B | brat (b). |
| 468 | NAM with Docs, Tripple Yahtzee. |
| 469A | Moonshine Racer (a), Super Cars II. |
| 469B | Moonshine Racer (b). |
| 470 | Z-Out, Flight Sim II Data Disk with Docs (Lake Huron & Detroit). |
| 471 | Ooze!, Tangram & Docs. |
| 472 | Kick Off II: The Final Whistle, I-Play 3D Soccer, Various Docs. |
| 473 | Chase HQ II, Codemasters Italy 1990. |
| 474 | Back to the Future III, Empire Builder, Various Docs. |
| 475 | Skull and Crossbones, California Games. |
| 476A | Gods with Docs (a), Navy Seals, Creepy, Various Docs. |
| 476B | Gods (b), Various Docs. |
| 477A | Predator II (a). |
| 477B | Predator II (b), Shadow Dancer. |
| 478A | Awesome (a), Carve Up (Demo), The Final Frontier, Blocknuster. |
| 478B | Awesome with Docs (b). |
| 479 | Heros of the Lance. |
| 480 | Toki, Kick Off II: The Final Whistle Winning Tactics Data Disk. |
| 481 | Gem Stone Legend, Colony. |
| 482 | Gold of the Americas, Space Weller. |
| 483A | The Secret of Monkey Island (a), The Final Day. |
| 483B | The Secret of Monkey Island (b), Lords of Chaos. |
| 483C | The Secret of Monkey Island (c), Oil Mania. |
| 483D | The Secret of Monkey Island (d), Soccer Glory. |
| 484A | Hero Quest with Docs (a), The Search. |
| 484B | Hero Quest (b). |
| 484C | Hero Quest (c). |
| 485 | Frenetic, Logical. |
| 486 | Hypnotic Lands (Italian), Fatal Error, Monkey Island Solution. |
| 487 | Hockey Pista (Italian), Nautilus. |
| 488 | Lode Runner, Storm Ball, Various Packers & Source. |
| 489 | Hydra, Ball Game, Automation Boot Sector Maker. |
| 490 | A Prehistoric Tale, Hero Quest, Various Adventure Solutions. |
| 491 | England Champs, Super Soccer Challenge, Train Set with Docs. |
| 492V1 | ??? |
| 492V2 | Metal Mutant, Soko. |
| 493V1 | Conquest, Playhouse Strip Poker. |
| 493V2 | Fire Mission, 3D Construction Set, Pac Man ST. |
| 494V1 | Gravity, Level 9 Adventures. |
| 494V2 | Ninja Turtle Colouring Book, Mickey's Runaway Zoo, Goofy's Railway Express, Pools v3.02. |
| 495 | Powermonger, Conflict Cheat, Various Docs. |
| 496 | Violator, Super Monaco GP, Various Docs. |
| 497 | RSI Baseball II, Interchange, Various Docs. |
| 498 | Manchester United in Europe, Sharkey's Moll, Radio Controlled Racers. |
| 499A | Geisha with Docs, Derek The Droid. |
| 499B | Oil Imperium (v2), Puzzmania, Avina Blue. |
| 500A | *** Unknown or Does Not Exist *** |
| 500B | Booley, F-15 Strike Eagle II. |
| 500C | Gravity, Cadaver: Extra Levels. |
| 500D | Apprentice, Arcade Trivia Quiz. |
| 500E | Conquest, Playhouse Strip Poker. |
| 500E2 | Chuck Yeagers Flight Simulator, Level 9 Adventures : Colossal Adventure, Dungeon Adventure, Adveture Quest, Snowball, Return to Eden, Worm in Paradise. |
| 500F | Traders (German), Kubysimus (German). |
| 500G | Baby Joe, Crash 2000, Fort Apache. |
| 500H | Pop-Eyed (Tailspin), Dr Fox's Football Annual with Docs. |
| 500I | Exterminator, International Championship Athletics. |
| 501 | Big Game Fishing, Elephant Antics & Docs, Burgerman. |
| 502 | Hero, 3D Soccer, Missile Alert. |
| 503 | Mega Traveller. |
| 504 | Monster Buisiness, Crystals of Arborea. |
| 505 | Fallen Angel & Docs, The Blues Brothers, System 4, Docs for Stack Up. |
| 506 | Scooby Doo & Scrappy, Rodland. |
| 507 | Chuck Rock. |
| 508 | Monty Python, Life and Death Docs. |
| 509 | Time Soldiers, Titanic Blinky. |
| 510 | Harley Davidson, Head Over Heels. |
| 511 | Mercs, Chuck Rock Extra Levels. |
| 512 | England Championship Soccer, Challenge Golf. |
Back to Compacted Disk Listings